<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Haugen &#187; The Line</title>
	<atom:link href="http://www.danhaugen.com/category/the-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danhaugen.com</link>
	<description>Freelance Journalist ::: Energy : Sustainability : Technology :::</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>&#8220;Human-centric&#8221; design in health care</title>
		<link>http://www.danhaugen.com/2011/04/20/human-centric-design-in-health-care/</link>
		<comments>http://www.danhaugen.com/2011/04/20/human-centric-design-in-health-care/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:49:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=510</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://thelinemedia.com/features/patientcentricdesign04202011.aspx"><img class="size-full wp-image-511 alignnone" style="border: 0pt none;" title="&quot;Human-centric&quot; design makes health care friendlier" src="http://www.danhaugen.com/wp-content/uploads/2011/04/Screen-shot-2011-04-20-at-8.45.26-AM.png" alt="Anyone who's ever had to navigate a confusing hospital complex or request health records from a provider has probably reached this conclusion at some point: our health care system wasn't designed for patients.     And generally, they're right. Health care design has tended to revolve around the concerns of physicians, insurers, and attorneys, but arguably the most important stakeholders, patients, have largely been left out of the process.     That's contributed to a deficit of consumer-friendly design in healthcare, from stressful buildings to impractical technology. &quot;Patients have been treated as the recipients of care instead of the consumers of care,&quot; says Kai Worrell, president of Worrell, an industrial design firm in Northeast Minneapolis, which specializes in health care.     The good news: that's starting to change. There's a growing awareness among insiders that health care lags behind other industries when it comes to providing a high-quality customer experience. And with patients starting to play a more active role in where their health care dollars go, there's an effort underway to make some consumer-centric changes.     Around the Twin Cities, a new wave of creative design, from architecture to technology, is aiming to improve the patient experience in healthcare." width="700" height="975" /></a></p>
<p><a href="http://thelinemedia.com/features/patientcentricdesign04202011.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/04/20/human-centric-design-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Working On</title>
		<link>http://www.danhaugen.com/2010/12/30/what-im-working-on/</link>
		<comments>http://www.danhaugen.com/2010/12/30/what-im-working-on/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:46:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[The Line]]></category>
		<category><![CDATA[Twin Cities Business]]></category>
		<category><![CDATA[What I'm Working On]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=417</guid>
		<description><![CDATA[In this deadline-free, holiday-bookended week, I have to admit my work-motivation levels have been fairly low. A friend is visiting from out of town and in a few hours I&#8217;ll probably pack things up for the year and take tomorrow off. Here&#8217;s what I&#8217;ll be working on come Monday morning: The Line: We&#8217;ll have a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-429" title="IMG_20101230_143129" src="http://www.danhaugen.com/wp-content/uploads/2010/12/IMG_20101230_143129-1024x768.jpg" alt="" width="614" height="461" /></p>
<p>In this deadline-free, holiday-bookended week, I have to admit my work-motivation levels have been fairly low. A friend is visiting from out of town and in a few hours I&#8217;ll probably pack things up for the year and take tomorrow off. Here&#8217;s what I&#8217;ll be working on come Monday morning:</p>
<p><a href="http://www.thelinemedia.com"><strong>The Line:</strong></a> We&#8217;ll have a holiday half-issue on Wednesday of next week. I&#8217;ll have a report on the Center for Energy and Environment creating green jobs in 2010, as well as a brief about a south Minneapolis beauty shop that&#8217;s found an innovative way to streamline its scheduling. And before deadline on Monday morning I&#8217;ll be interviewing Tim Kapsner of Aveda about an upcoming green chemistry forum in the Twin Cities.</p>
<p>(Side note: Effective the end of January I&#8217;ll be stepping down as The Line&#8217;s innovation and jobs editor. It&#8217;s been a fun gig, but planning and writing an entire section every week has also scattered my energy/attention in more directions than I would like it to go. I plan to continue my relationship with The Line as a freelance writer, just not quite as regular as it&#8217;s been these past several months.)</p>
<p><strong>MedCity Life:</strong> Earlier this winter I accepted a position as Twin Cities Editor of MedCity Life, a new city guide site for the medical industry. It&#8217;ll be a sibling site to <a href="http://www.medcitynews.com">MedCity News</a> and is scheduled to launch on Jan. 15. I&#8217;ve spent the past several weeks asking people in the medical industry (hospitals, med-tech, etc.) about where they socialize and network. What are the go-to lunch, coffee, and happy hour spots where they&#8217;re likely to bump into their peers? What are the power breakfast spots? Where do people go to impress potential customers/partners or blow their expense accounts? Ideas? Let me know!</p>
<p><strong>Mobile Devices:</strong> I&#8217;m working on a story for <a href="http://www.tcbmag.com">Twin Cities Business</a> about how companies/organizations are making decisions about what mobile devices/platforms to support, and how they&#8217;re dealing with the rise in requests from employees who want to be able to check their work e-mail, calendars, etc., on popular consumer mobile devices such as the iPhone or Droid. If you&#8217;re a CIO or someone else who makes these kind of decisions, I&#8217;ll love to hear your thoughts on the pros and cons and complications related to mobile support.</p>
<p><strong>Insurance &amp; Climate Change:</strong> I&#8217;m working on my first assignment for <a href="http://environment.umn.edu/momentum/">Momentum</a>, a great magazine affiliated with the University of Minnesota&#8217;s Institute on the Environment. The topic is insurance companies and climate change. I&#8217;m looking for sources who can help me understand how the insurance industry is responding to or preparing for climate change. If you know anyone who might have some insights in this area, give me a shout.</p>
<p>See you in the new year!</p>
<p>Dan<br />
612-217-1057<br />
dan at danhaugen dot com</p>
<p>P.S. One of my New Year&#8217;s resolutions is to blog/share more in this space. We&#8217;ll see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/12/30/what-im-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new corporate hybrids: socially conscious local companies bridge the profit/nonprofit divide</title>
		<link>http://www.danhaugen.com/2010/12/08/the-new-corporate-hybrids-socially-conscious-local-companies-bridge-the-profitnonprofit-divide/</link>
		<comments>http://www.danhaugen.com/2010/12/08/the-new-corporate-hybrids-socially-conscious-local-companies-bridge-the-profitnonprofit-divide/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:24:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=381</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://thelinemedia.com/features/l3ccompanies120810.aspx"><img class="aligncenter size-full wp-image-382" style="border: 0pt none;" title="The new corporate hybrids: socially conscious local companies bridge the profit/nonprofit divide" src="http://www.danhaugen.com/wp-content/uploads/2010/12/Picture-11.png" alt="After more than a decade in the banking and finance industry, Jim Delaney's latest endeavor may well have prompted head-scratching among a few of his former colleagues in the for-profit world.     Engine L3C is a unique consulting shop that charges non-profits about a fifth of what its services would ordinarily cost elsewhere. The work is carried out by teams of young professionals, who volunteer their time and talents for six months in exchange for networking and professional development." width="653" height="563" />(Continue reading&#8230;)<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/12/08/the-new-corporate-hybrids-socially-conscious-local-companies-bridge-the-profitnonprofit-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not TV—it&#8217;s MPLS.TV, the witty web &#8220;station&#8221; that loves the Twin Cities in its own oddball way</title>
		<link>http://www.danhaugen.com/2010/09/22/its-not-tv%e2%80%94its-mpls-tv-the-witty-web-station-that-loves-the-twin-cities-in-its-own-oddball-way/</link>
		<comments>http://www.danhaugen.com/2010/09/22/its-not-tv%e2%80%94its-mpls-tv-the-witty-web-station-that-loves-the-twin-cities-in-its-own-oddball-way/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:00:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=300</guid>
		<description><![CDATA[It&#8217;s not TV. It&#8217;s MPLS.TV. (Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thelinemedia.com/features/mplstv092210.aspx"><img class="aligncenter size-full wp-image-301" style="border: 0pt none;" title="It's not TV--It's MPLS.TV, the witty web &quot;station&quot; that loves the twin cities in its own oddball way" src="http://www.danhaugen.com/wp-content/uploads/2010/09/Screen-shot-2010-09-29-at-11.44.47-AM1.png" alt="Log on, tune in, and you might see a local buzz band playing on a rooftop, or a correspondent wandering last weekend’s funkiest neighborhood festival, or a locavore exploring the rich food possibilities in our own backyard.  Or you might see a bunch of profane puppets bickering about acts we can’t describe here. Or a foul-mouthed fashion reporter confronting club kids about their attire. Or a hung-over, chain-smoking weather dude giving you the day’s weather report." width="671" height="568" /></a></p>
<p style="text-align: left;">It&#8217;s not TV. It&#8217;s MPLS.TV. <a href="http://thelinemedia.com/features/mplstv092210.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/09/22/its-not-tv%e2%80%94its-mpls-tv-the-witty-web-station-that-loves-the-twin-cities-in-its-own-oddball-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glover Law Firm launches flat-rate services for tech startup companies</title>
		<link>http://www.danhaugen.com/2010/09/15/glover-law-firm-launches-flat-rate-services-for-tech-startup-companies/</link>
		<comments>http://www.danhaugen.com/2010/09/15/glover-law-firm-launches-flat-rate-services-for-tech-startup-companies/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:00:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=325</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thelinemedia.com/innovationnews/gloverlaw091510.aspx"><img class="aligncenter size-full wp-image-326" style="border: 0pt none;" title="Glover Law Firm launches flat-rate services for tech startup companies" src="http://www.danhaugen.com/wp-content/uploads/2010/09/Screen-shot-2010-09-29-at-12.13.28-PM-e1285780490716.png" alt="If you're familiar with the concept of software-as-a-service, consider this lawyering-as-a-service.  The Glover Law Firm in Minneapolis has launched a new practice aimed at serving tech startups, with a billing model inspired by the flat-rate, tiered pricing associated with many web applications.  &quot;We're trying to build a firm that feels similar to the types of businesses we hope to represent,&quot; says owner/founder Sam Glover." width="698" height="308" /></a></p>
<p style="text-align: left;"><a href="http://thelinemedia.com/innovationnews/gloverlaw091510.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/09/15/glover-law-firm-launches-flat-rate-services-for-tech-startup-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06.18.10 notes, links</title>
		<link>http://www.danhaugen.com/2010/06/18/06-18-10-notes-links/</link>
		<comments>http://www.danhaugen.com/2010/06/18/06-18-10-notes-links/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:34:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=256</guid>
		<description><![CDATA[Way too much on my plate this morning, so I need to keep this brief. I&#8217;ll be unpacking my thoughts/notes today on last night&#8217;s Policy &#38; A Pint on &#8220;Cities, Bicycling and the Future of Getting Around.&#8221; I&#8217;m also going to be talking/playing phone tag with a few more entrepreneurs I want to feature in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Way too much on my plate this morning, so I need to keep this brief. I&#8217;ll be unpacking my thoughts/notes today on last night&#8217;s Policy &amp; A Pint on &#8220;Cities, Bicycling and the Future of Getting Around.&#8221; I&#8217;m also going to be talking/playing phone tag with a few more entrepreneurs I want to feature in next week&#8217;s issue of The Line.</span></p>
<p><span style="color: #000000;">I&#8217;m going to get straight into the links now:</span></p>
<p><span style="color: #000000;"><strong>SUSTAINABILITY</strong><br />
The <strong>Seward Co-op</strong> celebrated its new 32-kilowatt rooftop solar photovoltaic system with a &#8220;commissioning party&#8221; on Thursday. The array was installed by <strong>Solarflow Energy</strong>, a Seward neighborhood company that is trying to prove a solar leasing model. I <a href="http://thelinemedia.com/innovationnews/solarflowseward061610.aspx" target="_blank">wrote about &#8216;em</a> this week for <strong>The Line</strong>.</span></p>
<p><span style="color: #000000;"><strong>MEDICAL DEVICES</strong><br />
<strong>ProUroCare</strong></span> <span style="color: #000000;">, an Eden Prairie medical device startup, <a href="http://media.prnewswire.com/en/jsp/latest.jsp?resourceid=4306062&amp;access=RS" target="_blank">announced</a> an extra infusion of cash from its existing investors. The company makes an imaging product that it believes can help doctors diagnose and document prostrate cancers. Thomas Lee <a href="http://www.startribune.com/business/74236432.html" target="_blank">wrote</a> late last year that the company may have a hard time convincing reimbursers that the product is necessary. I was humming the Yeah Yeah Yeahs after reading <a href="http://www.startribune.com/business/96594209.html" target="_blank">this story</a> in the Star Tribune this morning: an airline worker in Arkansas came across a container of human heads and head parts on their way to <strong>Medtronic</strong> that were apparently not packed or labeled properly. The state confiscated the body parts until it can confirm they were obtained legally.</span></p>
<p><span style="color: #000000;"><strong>ECONOMY<br />
</strong>The <strong>Minnesota Department of Employment and Economic Development</strong> announced <a href="http://www.positivelyminnesota.com/Newsroom/Press_Releases/June_17_-_State_Unemployment_Drops_to_7_Percent.aspx" target="_blank">May job numbers</a> on Thursday. Minnesota employers created a net 5,600 jobs during the month while unemployment fell to an even 7 percent from 7.1 percent in April. It was the second consecutive month of job gains — a first since Jan.-Feb. 2008. U.S. Census hiring is responsible for a large chunk of the increase, but private employers in the state still created 2,600 jobs. Construction and financial services were the only sectors that didn&#8217;t see growth. I spoke with an official from an IT staffing agency in the Twin Cities, who told me that it&#8217;s placing a lot more web and app developers than it was a year ago, although much of the activity is temporary contract work.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/06/18/06-18-10-notes-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul co-working center kicks off Startup Saturdays theme</title>
		<link>http://www.danhaugen.com/2010/05/26/st-paul-co-working-center-kicks-off-startup-saturdays-theme/</link>
		<comments>http://www.danhaugen.com/2010/05/26/st-paul-co-working-center-kicks-off-startup-saturdays-theme/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:00:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=363</guid>
		<description><![CDATA[Starting your own company doesn&#8217;t have to mean working alone. A St. Paul co-working center recently kicked off a new Startup Saturdays theme. The 3rd Place, 2190 Como Ave., is one of two co-working centers that opened in the city earlier this year. The other is CoCo in Lowertown St. Paul. Co-working centers are meant [...]]]></description>
			<content:encoded><![CDATA[<p>Starting your own company doesn&#8217;t have to mean working alone.</p>
<p>A St. Paul co-working center recently kicked off a new <a href="http://the3rdplace.ning.com/profiles/blogs/you-want-to-start-something" target="_blank">Startup Saturdays</a> theme. <a href="http://the3rdplace.ning.com/" target="_blank">The 3rd Place</a>, 2190 Como Ave., is one of two co-working centers that opened in the city earlier this year. The other is <a href="http://cocomsp.com/" target="_blank">CoCo</a> in Lowertown St. Paul.</p>
<p><a href="http://bring.mn/stack/3215-co-working-sites-aim-to-give-twin-cities-telecommuters-a-better-connection" target="_blank">Co-working centers</a> are meant to be an alternative to the kitchen table or coffee shop for  self-employed and telecommuting professionals, who typically pay a  membership fee for access to a workstation, Internet connection and  other office amenities.</p>
<p>The 3rd Place, a project of the social-media marketing firm <a href="http://www.monkeyislandinc.com/consulting.php" target="_blank">Monkey Island,</a> centers on the hope that a handful of aspiring tech startups will  decide to take their projects out of the garage or basement and into its  co-working space one day a week.</p>
<p>The sessions are free during  the month of May. Amenities include high-speed wi-fi, whiteboards, and a  conference room with a projector, but co-founder Zack Steven said the  real reason to participate is the chance to be around other  startup-minded people.</p>
<p>The real benefit is getting to &#8220;talk to  people who have done it, and are doing it, and dedicate time to it so  you can actually find out if what you&#8217;re working on is worth while from a  market/business standpoint,&#8221; Steven said.</p>
<p>So far, Startup  Saturdays have no formal program or curriculum — participants just show  up between 9 and 5 — but Steven said they&#8217;re talking with local tech  groups about possibly developing sessions specifically aimed at  entrepreneurs.</p>
<p><em>Originally published May 26, 2010, by The Line Media.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/05/26/st-paul-co-working-center-kicks-off-startup-saturdays-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota may start applications for $11M in angel tax credits before Aug. 1</title>
		<link>http://www.danhaugen.com/2010/05/26/minnesota-may-start-applications-for-11m-in-angel-tax-credits-before-aug-1/</link>
		<comments>http://www.danhaugen.com/2010/05/26/minnesota-may-start-applications-for-11m-in-angel-tax-credits-before-aug-1/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:00:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=365</guid>
		<description><![CDATA[Minnesota economic officials expect applications to be available for the state&#8217;s angel investor tax credit before the Aug. 1 deadline set by the Legislature. Dan McElroy, commissioner of the Minnesota Department of Employment and Economic Development, told an audience Monday that his department hopes to have documents related to the tax credit posted on its [...]]]></description>
			<content:encoded><![CDATA[<p>Minnesota economic officials expect applications to be available for the  state&#8217;s angel investor tax credit before the Aug. 1 deadline set by the  Legislature.</p>
<p>Dan McElroy, commissioner of the Minnesota  Department of Employment and Economic Development, told an audience  Monday that his department hopes to have documents related to the tax  credit posted on its website as soon as July 1.</p>
<p>McElroy spoke at  an angel tax credit panel discussion at ADC Auditorium presented by  several local science and technology organizations.</p>
<p>The Angel Tax  Credit was signed into law April 1. It set aside $11 million in 2010  and $12 million for each of the following four years for a 25-percent  tax credit for investment in Minnesota technology startups.</p>
<p>&#8220;We&#8217;re most interested in jobs, and good paying jobs,&#8221; McElroy said. &#8220;We&#8217;d love to see a couple relatively early successes.&#8221;</p>
<p>Among  the criteria for companies to qualify: They must be less than 10 years  old and have fewer than 25 employees. Their headquarters and more than  half their payroll and employees must be in Minnesota, and all employees  must make at least $18.55. Qualifying companies also need to be using  or researching proprietary technology in a high-technology field.</p>
<p>More information is available at <a href="http://www.positivelyminnesota.com/angelcredit" target="_blank">http://www.positivelyminnesota.com/angelcredit</a></p>
<p><em>Originally published May 26, 2010, by The Line Media.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/05/26/minnesota-may-start-applications-for-11m-in-angel-tax-credits-before-aug-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart-grid software maker OSI to break ground on $20 million Medina headquarters</title>
		<link>http://www.danhaugen.com/2010/05/26/smart-grid-software-maker-osi-to-break-ground-on-20-million-medina-headquarters/</link>
		<comments>http://www.danhaugen.com/2010/05/26/smart-grid-software-maker-osi-to-break-ground-on-20-million-medina-headquarters/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:00:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=361</guid>
		<description><![CDATA[An energy management software company is expanding in the western suburbs. Open Systems International broke ground Friday on a new $20 million corporate headquarters in Medina. The 100,000-square-foot building will be LEED-Gold certified and incorporate some of the company&#8217;s own energy management technologies. &#8220;We are growing rapidly, leaps and bounds, and the space we&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<p>An energy management software company is expanding in the western suburbs.</p>
<p><a href="http://www.osii.com/index.asp" target="_blank">Open Systems International</a> broke ground Friday on a new $20 million corporate headquarters in  Medina. The 100,000-square-foot building will be LEED-Gold certified and  incorporate some of the company&#8217;s own energy management technologies.</p>
<p>&#8220;We  are growing rapidly, leaps and bounds, and the space we&#8217;re in right now  just isn&#8217;t able to accommodate our fast growth any more,&#8221; said Mimi  Nelson, OSI&#8217;s director of marketing and communication.</p>
<p>The  privately held company currently employs about 240 people in Plymouth,  where it rents space in an office park. The new headquarters, on the  corner of Highway 55 and Arrowhead Drive, will put everyone under the  same roof and allow Open Systems to add more employees.</p>
<p>OSI,  which was founded in 1992, makes automation software for the gas,  electric, and transportation industries that allows companies to monitor  and control their systems. A couple of years ago the company started  upgrading its software to support smart-grid projects.</p>
<p><em>Originally published May 26, 2010, by The Line Media.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/05/26/smart-grid-software-maker-osi-to-break-ground-on-20-million-medina-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul nonprofit offers mobile phones to homeless job-seekers</title>
		<link>http://www.danhaugen.com/2010/05/26/st-paul-nonprofit-offers-mobile-phones-to-homeless-job-seekers/</link>
		<comments>http://www.danhaugen.com/2010/05/26/st-paul-nonprofit-offers-mobile-phones-to-homeless-job-seekers/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:00:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=371</guid>
		<description><![CDATA[Could mobile phones help the homeless find permanent shelter? A St. Paul nonprofit started distributing cell phones last month to homeless residents. It&#8217;s part of a small pilot program to show how cell phones can help people in transition find jobs and permanent housing, as well as stay better connected with family, friends and agencies. [...]]]></description>
			<content:encoded><![CDATA[<p>Could mobile phones help the homeless find permanent shelter?</p>
<p>A  St. Paul nonprofit started distributing cell phones last month to  homeless residents. It&#8217;s part of a small pilot program to show how cell  phones can help people in transition find jobs and permanent housing, as  well as stay better connected with family, friends and agencies.</p>
<p>&#8220;There&#8217;s  just no way to survive in this world without a phone. It really puts  people further out of the mainstream than they are already,&#8221; says Marcy  Shapiro, executive director of <a href="http://www.tccvm.org/" target="_blank">Twin Cities Community Voice Mail</a>.</p>
<p>The  cell phone pilot is a first step toward updating the group&#8217;s model for  the wireless era. Twin Cities Community Voice Mail has offered free  phone numbers and voice-mail accounts to low-income Minnesotans since  1994. Today, finding pay phones to retrieve and respond to voice-mails  is increasingly difficult. Meanwhile, many employers and landlords  expect people to be reachable on demand. Missed phone calls can mean  missed opportunities.</p>
<p>The phones are being distributed by three  partner agencies, the Dorothy Day Center, the St. Paul YWCA and Face to  Face Safe Zone, which are offering the phones to participants in a  federally funded Rapid Re-housing program. The cell phone plans are  covered for six months, after which participants can keep the phone and  number.</p>
<p>Similar experiments have been tried in <a href="http://www.startribune.com/lifestyle/11918491.html" target="_blank">Fort Worth, Tex.</a>, and <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/22/AR2009032201835.html" target="_blank">Washington, D.C.</a>, but Shapiro believes the program is the first of its kind in Minnesota and among the first in the nation.</p>
<p>The  trial is being funded through a $12,000 grant from the St. Paul  Foundation that will cover the cost of 30 phones. Long-term funding is  the major challenge. Voice mail accounts cost the organization about $10  per month per client, but cell phones cost three times that amount.  After much research, the nonprofit settled on a $30 monthly plan from  Virgin Mobile that includes 300 daytime and 1,000 night/weekend minutes.</p>
<p>&#8220;The  money is what&#8217;s really kept people from doing it,&#8221; she says. &#8220;The need  is there. It&#8217;s really just about figuring out how to pay for it.&#8221;</p>
<p><em>Originally published May 26, 2010, by The Line Media.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/05/26/st-paul-nonprofit-offers-mobile-phones-to-homeless-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

