<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Haugen &#187; Technology</title>
	<atom:link href="http://www.danhaugen.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danhaugen.com</link>
	<description>Freelance Journalist ::: Energy : Sustainability : Technology :::</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Closing the Loop on Electronic Waste</title>
		<link>http://www.danhaugen.com/2011/09/01/closing-the-loop-on-electronic-waste/</link>
		<comments>http://www.danhaugen.com/2011/09/01/closing-the-loop-on-electronic-waste/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:00:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=584</guid>
		<description><![CDATA[Make no mistake: Best Buy likes to see customers lining up for that next new, must-have gadget. The consumer electronics retailer is in the business of helping people upgrade their technology, whether it&#8217;s a mobile phone or a big-screen television. For every new product, though, there&#8217;s often an old one made obsolete: last year&#8217;s iPhone, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.environment.umn.edu/momentum/issue/3.3f11/connections.html"><img class="size-full wp-image-591 alignnone" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Momentum magazine, Fall 2011" src="http://www.danhaugen.com/wp-content/uploads/2011/09/Screen-Shot-2011-10-05-at-6.56.24-PM.png" alt="" width="688" height="896" /></a></p>
<p style="text-align: left;">Make no mistake: Best Buy likes to see customers lining up for that next new, must-have gadget. The consumer electronics retailer is in the business of helping people upgrade their technology, whether it&#8217;s a mobile phone or a big-screen television.</p>
<p style="text-align: left;">For every new product, though, there&#8217;s often an old one made obsolete: last year&#8217;s iPhone, or a clunky analog TV set, or that computer your media collection outgrew. All of this stuff eventually starts to pile up in closets, landfills or incinerators.</p>
<p style="text-align: left;">It&#8217;s an environmental hazard, and it&#8217;s a customer hassle. That’s why Best Buy is seeking to help close the loop on the millions of pounds of electronic waste its stores and customers generate each year.</p>
<p style="text-align: left;">Best Buy has rapidly become a national leader in e-waste recycling since launching an in-store drop-off program in February 2009. Customers at its U.S. stores can bring in just about any old electronics, regardless of where or when they were purchased, and Best Buy will make sure they get recycled responsibly. Last year, the company collected more than 75 million pounds of unwanted electronics. <a href="http://www.environment.umn.edu/momentum/issue/3.3f11/connections.html" target="_blank">(Continue reading&#8230;)</a></p>
<p style="text-align: left;"><a href="http://www.environment.umn.edu/momentum/issue/3.3f11/connections.html"><img class="aligncenter size-large wp-image-585" style="border: 0pt none;" title="Closing the Loop on Electronic Waste" src="http://www.danhaugen.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-05-at-6.49.04-PM-1024x662.png" alt="Closing the Loop on Electronic Waste" width="663" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/09/01/closing-the-loop-on-electronic-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read my story on water scarcity in Twin Cities Business</title>
		<link>http://www.danhaugen.com/2011/07/01/read-my-story-on-water-scarcity-in-the-latest-issue-of-twin-cities-business/</link>
		<comments>http://www.danhaugen.com/2011/07/01/read-my-story-on-water-scarcity-in-the-latest-issue-of-twin-cities-business/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:00:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=577</guid>
		<description><![CDATA[I spent a few months this spring looking into the potential risks and opportunities for Minnesota companies as development, pollution, population growth and climate conspire to strain our planet&#8217;s fresh water supply. The risk may seem distant here in the land of 10,000 lakes, but in an age when global supply chains span the globe, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">I spent a few months this spring looking into the potential risks and opportunities for Minnesota companies as development, pollution, population growth and climate conspire to strain our planet&#8217;s fresh water supply. The risk may seem distant here in the land of 10,000 lakes, but in an age when global supply chains span the globe, few industries will be unaffected. Some are already feeling the effects. Meanwhile, the Twin Cities is home to a promising cluster of companies and technologies that could play a role in addressing the coming global crisis. Read more in the July issue of Twin Cities Business magazine.</p>
<p style="text-align: center;"><a href="http://www.pageturnpro.com/Twin-Cities-Business/27653-Twin-Cities-Business-July-2011/index.html#32"><img class="aligncenter size-full wp-image-578" style="border: 0pt none;" title="Glass Half Empty, Glass Half Full" src="http://www.danhaugen.com/wp-content/uploads/2011/07/Screen-shot-2011-07-11-at-2.56.10-PM.png" alt="" width="641" height="693" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/07/01/read-my-story-on-water-scarcity-in-the-latest-issue-of-twin-cities-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3i: Playing the Game</title>
		<link>http://www.danhaugen.com/2011/05/19/w3i-playing-the-game/</link>
		<comments>http://www.danhaugen.com/2011/05/19/w3i-playing-the-game/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:36:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=534</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/peoplecompanies/spotlight/134291p1.aspx"><img class="alignnone size-full wp-image-535" style="border: 0pt none;" title="Playing the Game" src="http://www.danhaugen.com/wp-content/uploads/2011/05/Screen-shot-2011-05-19-at-1.34.27-PM.png" alt="In 1998, brothers and St. Cloud State students Rob and Ryan Weber founded Freeze.com, which offered free clip art, screensavers, desktop wallpaper, and other downloads. How’d they make money off of free stuff? Before customers could install these items, they had to click through a pitch to download software that generates revenue by displaying ads on users’ computers. Every time someone clicked “yes,” the Webers got a cut from the advertising software developer. By 2004, Freeze.com’s revenues were more than $20 million.  That success with desktop software is helping fund the firm’s ambitious dive into mobile gaming. In December, the company—which rebranded as W3i in 2007—capitalized an investment fund called Recharge Studios. The fund partners with independent developers and publishers to develop and market their games." width="661" height="635" /></a></p>
<p><a href="http://www.tcbmag.com/peoplecompanies/spotlight/134291p1.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/05/19/w3i-playing-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wallet-less Future</title>
		<link>http://www.danhaugen.com/2011/05/19/the-wallet-less-future/</link>
		<comments>http://www.danhaugen.com/2011/05/19/the-wallet-less-future/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:32:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=530</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/industriestrends/bankingandfinance/134301p1.aspx"><img class="alignnone size-full wp-image-531" style="border: 0pt none;" title="The Wallet-less Future" src="http://www.danhaugen.com/wp-content/uploads/2011/05/Screen-shot-2011-05-19-at-1.30.00-PM.png" alt="Starbucks introduced a pay-by-iPhone or -BlackBerry option at its shops nationwide in January, and the Twin Cities got a glimpse of what a wallet-less future could look like. Soon, people could be using their smartphones to pay for everything from fast food to utility bills. Both nationally and locally, activity around mobile payments has dialed up a notch.  U.S. Bank wrapped up a pilot program in March in which it embedded “wave-and-pay” technology (the technical term is NFC, or near-field communication) in employees’ BlackBerrys and iPhones, asking them to use the devices at retailers with NFC terminals. For now, terminals are most common at convenience stores and fast-food chains, and are used with smart cards issued by credit card companies. U.S. Bank is one of four major banks working with Visa to combine the contactless payment technology with customers’ mobile devices.  “This is about being able to provide the option for the customer to do business with us in the way they want to,” says Dominic Venturo, U.S. Bank’s chief innovation officer for payment services." width="666" height="698" /></a></p>
<p><a href="http://www.tcbmag.com/industriestrends/bankingandfinance/134301p1.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/05/19/the-wallet-less-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Alternatives</title>
		<link>http://www.danhaugen.com/2011/04/18/mobile-alternatives/</link>
		<comments>http://www.danhaugen.com/2011/04/18/mobile-alternatives/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:11:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=499</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/industriestrends/telecommunications/134261p1.aspx"><img class="alignnone size-full wp-image-500" style="border: 0pt none;" title="Mobile Alternatives" src="http://www.danhaugen.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-3.07.55-PM.png" alt="When AgStar Financial Services employees are out in the field (literally, in some cases), they stay connected to headquarters using their company-issued BlackBerries.  These days, though, the rural lender is wondering whether its workers might be better off carrying around a new crop of mobile devices instead. Vice President of Information Technology Paul Zyla says that as iPhones and Android devices grow in popularity, he’s seeing more requests from employees who want to check their work e-mail and calendar on these devices. Employee demand, along with major developments in the enterprise mobile market, has Zyla and many of his peers reevaluating the types of mobile devices their departments support.  Should the company stick with BlackBerry, or give employees the choice of an iPhone or Android? Should the business own the device, or offer network access from personal devices? Should the IT department continue to manage the devices, or outsource the hassle to someone else?  “This is probably one of the most complicated business cases that I’ve been involved in,” Zyla says. As of mid-February, he hadn’t come to a conclusion. The company was testing some of the alternatives, handing out a few iPads, iPhones, and Android devices to various employees to get their feedback on how they work. He’s looking for a long-term solution, but the challenge of that is that “the market is changing so fast,” he says. “When you feel like you have a solid foundation, something new comes along and throws a curve ball at you.”" width="682" height="869" /></a></p>
<p><a href="http://www.tcbmag.com/industriestrends/telecommunications/134261p1.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/04/18/mobile-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cem Erdem Hits the Accelerator</title>
		<link>http://www.danhaugen.com/2011/04/15/cem-erdem-hits-the-accelerator/</link>
		<comments>http://www.danhaugen.com/2011/04/15/cem-erdem-hits-the-accelerator/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:39:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=496</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/trends/trends/134263p1.aspx"><img class="alignnone size-full wp-image-497" style="border: 0pt none;" title="Cem Erdem Hits the Accelerator" src="http://www.danhaugen.com/wp-content/uploads/2011/04/Screen-shot-2011-04-15-at-8.34.32-AM.png" alt="&quot;The East and West coasts, they are eating our lunch,” says Cem (pronounced “gem”) Erdem. Last year’s results from the Kauffman Foundation’s annual state-by-state index of entrepreneurial activity struck a nerve in him. “Minnesota is fifth from the bottom, and that’s killing me.” He exhales. “We are losing ground.”  Turkish-born Erdem came to the Twin Cities in 1994 and successfully bootstrapped an Internet software company, Augusoft, which makes online course registration software used by the Minnesota State Colleges and Universities system and hundreds of other schools. Now Erdem, 42, worries that young would-be entrepreneurs in the state are missing both the support infrastructure and the perspective to make it through the missteps and tough times of an early-stage start-up.  His answer: Project Skyway, an accelerator program that starts taking applications this April. Named for his own unproductive attempts years ago to drum up business in the Minneapolis skyways, the program will mentor, incubate, and fund tech start-ups." width="674" height="684" /></a></p>
<p><a href="http://www.tcbmag.com/trends/trends/134263p1.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/04/15/cem-erdem-hits-the-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mid-sized companies embracing cloud computing</title>
		<link>http://www.danhaugen.com/2011/02/01/cloud-confidence-more-mid-sized-companies-embracing-cloud-computing/</link>
		<comments>http://www.danhaugen.com/2011/02/01/cloud-confidence-more-mid-sized-companies-embracing-cloud-computing/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:00:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=480</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/industriestrends/technology/133914p1.aspx"><img class="alignnone size-full wp-image-481" style="border: 0pt none;" title="Cloud Confidence" src="http://www.danhaugen.com/wp-content/uploads/2011/02/Screen-shot-2011-02-10-at-12.51.02-PM1.png" alt="When 2nd Wind Exercise Equipment’s e-mail server reached capacity in late 2007, the company had a choice to make.  Its decision: Why buy new when cloud computing will do?  The secondhand fitness equipment retailer based in Eden Prairie is among the Twin Cities’ first midsize enterprises to adopt cloud computing for core business applications.  Instead of buying a new server, the company signed up for Google Apps, an online software suite that removes many of the hardware and licensing hassles related to managing IT resources.  “We [believed] that the cloud options were the up-and-coming alternative,” says 2nd Wind President and Chief Operating Officer Tony Enrico. “And to date, we have not had any problems.”  2nd Wind’s experience suggests cloud providers are starting to resolve the concerns of larger enterprises. Locally, organizations transitioning to cloud computing include Minneapolis-based Dunn Brothers Coffee and the State of Minnesota’s Office of Enterprise Technology. If the trend sticks, it could bring a big shift within local IT departments." width="682" height="789" /></a></p>
<p><a href="http://www.tcbmag.com/industriestrends/technology/133914p1.aspx" target="_blank">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/02/01/cloud-confidence-more-mid-sized-companies-embracing-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Business Thinks: TMI?</title>
		<link>http://www.danhaugen.com/2011/01/10/what-business-thinks-tmi/</link>
		<comments>http://www.danhaugen.com/2011/01/10/what-business-thinks-tmi/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:40:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=443</guid>
		<description><![CDATA[(&#8230;continue reading)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tcbmag.com/trends/trends/133687p1.aspx"><img class="aligncenter size-full wp-image-444" style="border: 0pt none;" title="What Business Thinks: TMI?" src="http://www.danhaugen.com/wp-content/uploads/2011/01/Screen-shot-2011-01-10-at-2.38.11-PM1.png" alt="Twitter feeds, blogs, and oh yeah, traditional media—is it too much information, or just enough to create new opportunities? Here’s What Business Thinks™ about the new media landscape." width="700" height="987" />(&#8230;continue reading)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/01/10/what-business-thinks-tmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge to Innovation: Ovative Group</title>
		<link>http://www.danhaugen.com/2011/01/10/bridge-to-innovation-ovative-group/</link>
		<comments>http://www.danhaugen.com/2011/01/10/bridge-to-innovation-ovative-group/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:36:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=438</guid>
		<description><![CDATA[(&#8230;continue reading)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tcbmag.com/peoplecompanies/spotlight/133677p1.aspx"><img class="aligncenter size-full wp-image-439" style="border: 0pt none;" title="Bridge to Innovation: Ovative Group" src="http://www.danhaugen.com/wp-content/uploads/2011/01/Screen-shot-2011-01-10-at-2.32.01-PM1.png" alt="Ovative Group connects start-ups with large companies seeking innovative digital technologies." width="700" height="731" /></a><a href="http://www.tcbmag.com/peoplecompanies/spotlight/133677p1.aspx">(&#8230;continue reading)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/01/10/bridge-to-innovation-ovative-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen and Learn: Monitoring Social Media</title>
		<link>http://www.danhaugen.com/2010/12/01/listen-and-learn-monitoring-social-media/</link>
		<comments>http://www.danhaugen.com/2010/12/01/listen-and-learn-monitoring-social-media/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:48:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=377</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tcbmag.com/industriestrends/marketingandpr/133343p1.aspx"><img class="aligncenter size-full wp-image-378" style="border: 0pt none;" title="Listen and Learn" src="http://www.danhaugen.com/wp-content/uploads/2010/12/Screen-shot-2010-12-01-at-1.18.17-PM1.png" alt="Having the power to know what others are thinking can be a mixed blessing, even a curse. Just look at Sookie Stackhouse, the telepathic protagonist of HBO’s vampire soap opera, True Blood. As she waits tables at a small-town diner, she can hear every bit of gossip and every snide remark that passes through her customers’ thoughts. It takes practice, focus, and restraint for her to avoid being overwhelmed by it all.  Sookie’s struggle isn’t all that different from the challenge posed to business by social media (minus the vampire drama). With millions of conversations taking place at once—via blogs and tweets and comments and “Likes”—how’s a company to decide what to listen to, what to tune out, and what to respond to?  An array of social media monitoring tools and services have become available in the past few years to help businesses sift though these potentially valuable streams of information. And they’re about more than just trying to police the Web for negative comments. Social-savvy companies are using these tools to generate sales leads, better understand consumers, and develop and evaluate both on- and offline marketing strategies." width="686" height="730" />(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/12/01/listen-and-learn-monitoring-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

