<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Haugen &#187; Minneapolis</title>
	<atom:link href="http://www.danhaugen.com/category/minneapolis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danhaugen.com</link>
	<description>Freelance Journalist ::: Energy : Sustainability : Technology :::</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>See my cover story in the June issue of Minnesota Business</title>
		<link>http://www.danhaugen.com/2011/06/07/see-my-cover-story-in-the-june-issue-of-minnesota-business/</link>
		<comments>http://www.danhaugen.com/2011/06/07/see-my-cover-story-in-the-june-issue-of-minnesota-business/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:39:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Business]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=556</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-557" style="border: 0pt none;" title="Minnesota Business, June 2011" src="http://www.danhaugen.com/wp-content/uploads/2011/06/Screen-shot-2011-06-07-at-4.28.56-PM.jpg" alt="" width="700" height="868" /></p>
<p><a href="http://minnesotabusiness.com/article/twin-cities-target-economy"><img class="size-full wp-image-558 alignnone" style="border: 0pt none;" title="The Target Effect" src="http://www.danhaugen.com/wp-content/uploads/2011/06/Screen-shot-2011-06-07-at-4.36.49-PM.png" alt="When Target started rolling out expanded grocery sections two years ago in its general merchandise stores, the promotions featured the kind of eye-catching design people have come to expect from the retailer. Three-dimensional fruit bulged from billboards over First Avenue. Produce-filled shopping baskets jutted off bus shelters. Light-rail cars were wrapped in oranges, peppers and other grocery store images.  The creative juice for the campaign came from a branding and advertising boutique just west of downtown Minneapolis. Knock Inc. produced in-store signage and promotions for the PFresh grocery concept, which is expanding at a rate of about 350 stores per year. The agency also creates Target's seasonal decorations, from the holidays to back-to-school displays. Target is synonymous with good design, but much of the retailer's creative and technical brain trust actually resides outside its Nicollet Mall headquarters. The company routinely hires outside designers and other creatives to help with projects-and not just celebrities like Shaun White or Michael Graves. It goes beyond design, too. From lawyers and consultants to programmers and photographers, scores of small- and medium-size companies play a role in helping Target hit its mark each quarter. It’s the Twin Cities’ Target economy, an entire ecosystem of companies that owe some of their growth and good fortunes even existence, in some cases to the Big Red Bull's-Eye." width="669" height="965" /></a></p>
<p><a href="http://minnesotabusiness.com/article/twin-cities-target-economy">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/06/07/see-my-cover-story-in-the-june-issue-of-minnesota-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Learners: How Study Abroad Experiences Impact Students</title>
		<link>http://www.danhaugen.com/2011/05/27/global-learners-how-study-abroad-experiences-impact-students/</link>
		<comments>http://www.danhaugen.com/2011/05/27/global-learners-how-study-abroad-experiences-impact-students/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:12:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Connect]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=546</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-547 aligncenter" style="border: 0pt none;" title="Connect" src="http://www.danhaugen.com/wp-content/uploads/2011/05/Screen-shot-2011-05-27-at-12.07.56-PM.png" alt="" width="681" height="182" /></p>
<p><a href="http://www.cehd.umn.edu/connect/2011Spring/Global-Learners.html"><img class="alignnone size-full wp-image-550" style="border: 0pt none;" title="Global Learners How Study Abroad Experiences Impact Students " src="http://www.danhaugen.com/wp-content/uploads/2011/05/Screen-shot-2011-05-27-at-12.12.44-PM.png" alt="When she left Rapid City, South Dakota, for the University of Minnesota, Angela Bianco had a pretty good idea that she wanted to study abroad at some point during her academic career. Suddenly she found herself entering her final year as an undergraduate in the elementary education foundations program. She still hadn’t left the continent.  The course load for her final year was too specialized to fit traditional study abroad programs, but Bianco found her chance in an intensive three-week global seminar offered over the January winter term. She and two dozen other students traveled with CEHD adviser Nathan Whittaker to South Africa, where they toured historic sites, studied at the University of Cape Town, and volunteered with a nonprofit that cares for AIDS and tuberculosis patients and vulnerable children.  Bianco left with the kind of lesson you can’t get from a textbook: “Just to be content with what you have. It sounds like a very cliché thing to say, but you don’t need a whole lot to be happy.” Accessible Programs  Short programs held in January or May help the college ensure that students who cannot take advantage of semester-long programs still get to graduate with at least one global experience. A number of programs allow CEHD graduate students to complete degree requirements out of country. Many other students conduct international research alongside faculty. These globetrotting efforts are part of an initiative to further internationalize the College of Education and Human Development.  “There’s absolutely no way to avoid it. Our world is interconnected, and we’re preparing tomorrow’s leaders. I think we would be ill preparing them if we did not include a global element to their education,” said Christopher Johnstone, director of international programs and initiatives for the college." width="679" height="758" /></a></p>
<p><a href="http://www.cehd.umn.edu/connect/2011Spring/Global-Learners.html">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/05/27/global-learners-how-study-abroad-experiences-impact-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wallet-less Future</title>
		<link>http://www.danhaugen.com/2011/05/19/the-wallet-less-future/</link>
		<comments>http://www.danhaugen.com/2011/05/19/the-wallet-less-future/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:32:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=530</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/industriestrends/bankingandfinance/134301p1.aspx"><img class="alignnone size-full wp-image-531" style="border: 0pt none;" title="The Wallet-less Future" src="http://www.danhaugen.com/wp-content/uploads/2011/05/Screen-shot-2011-05-19-at-1.30.00-PM.png" alt="Starbucks introduced a pay-by-iPhone or -BlackBerry option at its shops nationwide in January, and the Twin Cities got a glimpse of what a wallet-less future could look like. Soon, people could be using their smartphones to pay for everything from fast food to utility bills. Both nationally and locally, activity around mobile payments has dialed up a notch.  U.S. Bank wrapped up a pilot program in March in which it embedded “wave-and-pay” technology (the technical term is NFC, or near-field communication) in employees’ BlackBerrys and iPhones, asking them to use the devices at retailers with NFC terminals. For now, terminals are most common at convenience stores and fast-food chains, and are used with smart cards issued by credit card companies. U.S. Bank is one of four major banks working with Visa to combine the contactless payment technology with customers’ mobile devices.  “This is about being able to provide the option for the customer to do business with us in the way they want to,” says Dominic Venturo, U.S. Bank’s chief innovation officer for payment services." width="666" height="698" /></a></p>
<p><a href="http://www.tcbmag.com/industriestrends/bankingandfinance/134301p1.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/05/19/the-wallet-less-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Human-centric&#8221; design in health care</title>
		<link>http://www.danhaugen.com/2011/04/20/human-centric-design-in-health-care/</link>
		<comments>http://www.danhaugen.com/2011/04/20/human-centric-design-in-health-care/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:49:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=510</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://thelinemedia.com/features/patientcentricdesign04202011.aspx"><img class="size-full wp-image-511 alignnone" style="border: 0pt none;" title="&quot;Human-centric&quot; design makes health care friendlier" src="http://www.danhaugen.com/wp-content/uploads/2011/04/Screen-shot-2011-04-20-at-8.45.26-AM.png" alt="Anyone who's ever had to navigate a confusing hospital complex or request health records from a provider has probably reached this conclusion at some point: our health care system wasn't designed for patients.     And generally, they're right. Health care design has tended to revolve around the concerns of physicians, insurers, and attorneys, but arguably the most important stakeholders, patients, have largely been left out of the process.     That's contributed to a deficit of consumer-friendly design in healthcare, from stressful buildings to impractical technology. &quot;Patients have been treated as the recipients of care instead of the consumers of care,&quot; says Kai Worrell, president of Worrell, an industrial design firm in Northeast Minneapolis, which specializes in health care.     The good news: that's starting to change. There's a growing awareness among insiders that health care lags behind other industries when it comes to providing a high-quality customer experience. And with patients starting to play a more active role in where their health care dollars go, there's an effort underway to make some consumer-centric changes.     Around the Twin Cities, a new wave of creative design, from architecture to technology, is aiming to improve the patient experience in healthcare." width="700" height="975" /></a></p>
<p><a href="http://thelinemedia.com/features/patientcentricdesign04202011.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/04/20/human-centric-design-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities craft brewers are on a growth bender</title>
		<link>http://www.danhaugen.com/2011/04/01/twin-cities-craft-brewers-are-on-a-growth-bender/</link>
		<comments>http://www.danhaugen.com/2011/04/01/twin-cities-craft-brewers-are-on-a-growth-bender/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:00:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=484</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/trends/trends/134183p1.aspx"><img class="alignnone size-full wp-image-485" style="border: 0pt none;" title="Destination Beer" src="http://www.danhaugen.com/wp-content/uploads/2011/04/Screen-shot-2011-04-05-at-9.37.12-AM.png" alt="Surly Brewing Company wants to build a “destination brewery.” That would solve capacity problems at Surly’s Brooklyn Center headquarters. It would also follow what founder Omar Ansari says is a trend of “beer tourism” developing in places like Oregon, Colorado, California, and Wisconsin.  Surly’s plans, announced in February, are to build a $20 million, 60,000-square-foot brewery with a bar, 250-seat restaurant, beer garden, and event center. Ansari says the whole package will draw tourists who will eat at other nearby restaurants, stay at area hotels, and give a bump to the local economy. A location is yet to be determined, but Minneapolis Mayor R. T. Rybak has reportedly pitched Ansari on moving to the Minneapolis riverfront." width="682" height="576" /></a></p>
<p><a href="http://www.tcbmag.com/trends/trends/134183p1.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/04/01/twin-cities-craft-brewers-are-on-a-growth-bender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Arts &amp; Culture Matter to Economic Development</title>
		<link>http://www.danhaugen.com/2011/01/21/why-arts-culture-matter-to-economic-development/</link>
		<comments>http://www.danhaugen.com/2011/01/21/why-arts-culture-matter-to-economic-development/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:14:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=448</guid>
		<description><![CDATA[The Current had Fox 9 reporter M.A. Rosko, a Pennsylvania transplant, on the air this morning to talk about The Current&#8217;s birthday bash at First Avenue tonight. What caught my ear was her explanation about why she&#8217;s been in Minnesota the past 10 years: &#8220;I moved here for the job, but I stayed for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-449 alignright" style="margin-left: 15px; margin-right: 15px;" title="M.A. Rosko" src="http://www.danhaugen.com/wp-content/uploads/2011/01/Ma_Rosko_B_20090205084240669_320_2401.jpg" alt="M.A. Rosko" width="130" height="173" /><a href="http://minnesota.publicradio.org/radio/services/the_current/" target="_blank">The Current</a> had Fox 9 reporter <a href="http://www.myfoxtwincities.com/dpp/about_us/personalities/MA_Rosko_Bio" target="_blank">M.A. Rosko</a>, a Pennsylvania transplant,  on the air this morning to talk about The Current&#8217;s <a href="http://minnesota.publicradio.org/radio/services/the_current/party/" target="_blank">birthday bash</a> at  First Avenue tonight. What caught my ear was her explanation about why  she&#8217;s been in Minnesota the past 10 years:</p>
<blockquote><p>&#8220;I moved here for the job, but I stayed for the local music and the local beer.&#8221;</p></blockquote>
<p>I&#8217;ve met a couple of people who claim to have moved to the Twin  Cities because of The Replacements, and I bet we could find a small  army of twenty- and thirty-somethings who moved here or stayed here  because of <a href="http://www.rhymesayers.com/atmosphere/" target="_blank">Atmosphere</a> and <a href="http://www.rhymesayers.com/" target="_blank">Rhymesayers</a> (<a href="http://www.youtube.com/watch?v=feDykBDY3g4" target="_blank">Say Shhh&#8230;!</a>). And well, you <a href="http://www.tcbmag.com/peoplecompanies/companies/130175p2.aspx" target="_blank">can&#8217;t get</a> Surly  beer in Chicago or South Dakota.</p>
<p>I tend to think the  reasons people (and companies) choose to be in Minnesota get  oversimplified and over-politicized. Taxes and regulation matter, to a  degree. But my hunch is that those levers are severely limited if a  place doesn&#8217;t have a vibrant &#8220;scene.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/01/21/why-arts-culture-matter-to-economic-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bridge to Innovation: Ovative Group</title>
		<link>http://www.danhaugen.com/2011/01/10/bridge-to-innovation-ovative-group/</link>
		<comments>http://www.danhaugen.com/2011/01/10/bridge-to-innovation-ovative-group/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:36:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=438</guid>
		<description><![CDATA[(&#8230;continue reading)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tcbmag.com/peoplecompanies/spotlight/133677p1.aspx"><img class="aligncenter size-full wp-image-439" style="border: 0pt none;" title="Bridge to Innovation: Ovative Group" src="http://www.danhaugen.com/wp-content/uploads/2011/01/Screen-shot-2011-01-10-at-2.32.01-PM1.png" alt="Ovative Group connects start-ups with large companies seeking innovative digital technologies." width="700" height="731" /></a><a href="http://www.tcbmag.com/peoplecompanies/spotlight/133677p1.aspx">(&#8230;continue reading)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/01/10/bridge-to-innovation-ovative-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new corporate hybrids: socially conscious local companies bridge the profit/nonprofit divide</title>
		<link>http://www.danhaugen.com/2010/12/08/the-new-corporate-hybrids-socially-conscious-local-companies-bridge-the-profitnonprofit-divide/</link>
		<comments>http://www.danhaugen.com/2010/12/08/the-new-corporate-hybrids-socially-conscious-local-companies-bridge-the-profitnonprofit-divide/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:24:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=381</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://thelinemedia.com/features/l3ccompanies120810.aspx"><img class="aligncenter size-full wp-image-382" style="border: 0pt none;" title="The new corporate hybrids: socially conscious local companies bridge the profit/nonprofit divide" src="http://www.danhaugen.com/wp-content/uploads/2010/12/Picture-11.png" alt="After more than a decade in the banking and finance industry, Jim Delaney's latest endeavor may well have prompted head-scratching among a few of his former colleagues in the for-profit world.     Engine L3C is a unique consulting shop that charges non-profits about a fifth of what its services would ordinarily cost elsewhere. The work is carried out by teams of young professionals, who volunteer their time and talents for six months in exchange for networking and professional development." width="653" height="563" />(Continue reading&#8230;)<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/12/08/the-new-corporate-hybrids-socially-conscious-local-companies-bridge-the-profitnonprofit-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Manufacturing: Mid-Continent Engineering</title>
		<link>http://www.danhaugen.com/2010/10/01/the-art-of-manufacturing-mid-continent-engineering/</link>
		<comments>http://www.danhaugen.com/2010/10/01/the-art-of-manufacturing-mid-continent-engineering/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:00:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=337</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tcbmag.com/peoplecompanies/spotlight/130270p1.aspx"><img class="aligncenter size-full wp-image-338" style="border: 0pt none;" title="The Art of Manufacturing" src="http://www.danhaugen.com/wp-content/uploads/2010/10/Screen-shot-2010-10-01-at-3.53.15-PM1.png" alt="A year and a half ago, Sanders Marvin may have wished he were touring some vineyard in New Zealand—the type of thing he did back in his old life. Instead, the former wine importer was looking at a brand-new, $2 million piece of automated machining equipment sitting idle in his family’s manufacturing shop in Northeast Minneapolis.  Marvin succeeded his father as CEO of Mid-Continent Engineering in 2006. He spent the next few years reorganizing the 60-year-old company, hiring people who’d help him turn it into a lean manufacturer of equipment parts for the military, health care, and aerospace industries.  Then the recession, along with fears about the impact of federal health insurance legislation, erased much of Mid-Continent’s health care business. Marvin was forced to let go many of his new hires.  But Mid-Continent has emerged from the downturn stronger than when it went in. It’s a result of winning new contracts from clients that are consolidating their supply chains during the recession." width="686" height="750" />(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/10/01/the-art-of-manufacturing-mid-continent-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not TV—it&#8217;s MPLS.TV, the witty web &#8220;station&#8221; that loves the Twin Cities in its own oddball way</title>
		<link>http://www.danhaugen.com/2010/09/22/its-not-tv%e2%80%94its-mpls-tv-the-witty-web-station-that-loves-the-twin-cities-in-its-own-oddball-way/</link>
		<comments>http://www.danhaugen.com/2010/09/22/its-not-tv%e2%80%94its-mpls-tv-the-witty-web-station-that-loves-the-twin-cities-in-its-own-oddball-way/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:00:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=300</guid>
		<description><![CDATA[It&#8217;s not TV. It&#8217;s MPLS.TV. (Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thelinemedia.com/features/mplstv092210.aspx"><img class="aligncenter size-full wp-image-301" style="border: 0pt none;" title="It's not TV--It's MPLS.TV, the witty web &quot;station&quot; that loves the twin cities in its own oddball way" src="http://www.danhaugen.com/wp-content/uploads/2010/09/Screen-shot-2010-09-29-at-11.44.47-AM1.png" alt="Log on, tune in, and you might see a local buzz band playing on a rooftop, or a correspondent wandering last weekend’s funkiest neighborhood festival, or a locavore exploring the rich food possibilities in our own backyard.  Or you might see a bunch of profane puppets bickering about acts we can’t describe here. Or a foul-mouthed fashion reporter confronting club kids about their attire. Or a hung-over, chain-smoking weather dude giving you the day’s weather report." width="671" height="568" /></a></p>
<p style="text-align: left;">It&#8217;s not TV. It&#8217;s MPLS.TV. <a href="http://thelinemedia.com/features/mplstv092210.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/09/22/its-not-tv%e2%80%94its-mpls-tv-the-witty-web-station-that-loves-the-twin-cities-in-its-own-oddball-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

