<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Haugen &#187; Medical Devices</title>
	<atom:link href="http://www.danhaugen.com/category/medical-devices-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danhaugen.com</link>
	<description>Freelance Journalist ::: Energy : Sustainability : Technology :::</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>&#8220;Human-centric&#8221; design in health care</title>
		<link>http://www.danhaugen.com/2011/04/20/human-centric-design-in-health-care/</link>
		<comments>http://www.danhaugen.com/2011/04/20/human-centric-design-in-health-care/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:49:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=510</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://thelinemedia.com/features/patientcentricdesign04202011.aspx"><img class="size-full wp-image-511 alignnone" style="border: 0pt none;" title="&quot;Human-centric&quot; design makes health care friendlier" src="http://www.danhaugen.com/wp-content/uploads/2011/04/Screen-shot-2011-04-20-at-8.45.26-AM.png" alt="Anyone who's ever had to navigate a confusing hospital complex or request health records from a provider has probably reached this conclusion at some point: our health care system wasn't designed for patients.     And generally, they're right. Health care design has tended to revolve around the concerns of physicians, insurers, and attorneys, but arguably the most important stakeholders, patients, have largely been left out of the process.     That's contributed to a deficit of consumer-friendly design in healthcare, from stressful buildings to impractical technology. &quot;Patients have been treated as the recipients of care instead of the consumers of care,&quot; says Kai Worrell, president of Worrell, an industrial design firm in Northeast Minneapolis, which specializes in health care.     The good news: that's starting to change. There's a growing awareness among insiders that health care lags behind other industries when it comes to providing a high-quality customer experience. And with patients starting to play a more active role in where their health care dollars go, there's an effort underway to make some consumer-centric changes.     Around the Twin Cities, a new wave of creative design, from architecture to technology, is aiming to improve the patient experience in healthcare." width="700" height="975" /></a></p>
<p><a href="http://thelinemedia.com/features/patientcentricdesign04202011.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/04/20/human-centric-design-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An obesity medical device lost its Gruve. Can it get it back?</title>
		<link>http://www.danhaugen.com/2011/02/02/an-obesity-medical-device-lost-its-gruve-can-it-get-it-back/</link>
		<comments>http://www.danhaugen.com/2011/02/02/an-obesity-medical-device-lost-its-gruve-can-it-get-it-back/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:43:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[MedCity News]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=463</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medcitynews.com/2011/02/an-obesity-medical-device-lost-its-gruve-can-it-get-it-back/"><img class="alignnone size-full wp-image-464" style="border: 0pt none;" title="An obesity medical device lost its Gruve. Can it get it back?" src="http://www.danhaugen.com/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-1.39.33-PM1.png" alt="Muve was Minnesota’s “breakthrough business idea” of 2007. The obesity-fighting fitness device concept was the unanimous winner of that year’s Minnesota Cup contest, earning it prize money and piles of positive press. Not only that, the startup had a big-name partner behind it in the Mayo Clinic.  The small, wearable clip tracks how many calories users burn and vibrates when they’ve been inactive for too long. The concept was inspired by co-founder Dr. James Levine’s research at Mayo, which suggested people could lose or maintain weight by breaking up their day with periodic, light activity.  “We had a lot of momentum,” founding CEO John Montague recalled this week, three months after debtors shut down the company and claimed its assets. “I get asked every day: what happened? Why did it fail? How could that have possibly failed, when it had the Mayo Clinic involved and it was focused on obesity and it had every possible macro-economic trend working in its favor?  “The answer to that question is probably a little bit complicated.”  That’s an understatement, and the story took its latest twist this winter when seven Muve investors used the assets they repossessed from Muve to launch a new, strikingly similar company called Gruve. The move gives the Minnesota technology a second chance to make a splash in the market, but it’s also left vendors and other investors feeling burned and believing they’re still owed a piece." width="672" height="767" /></a></p>
<p><a href="http://www.medcitynews.com/2011/02/an-obesity-medical-device-lost-its-gruve-can-it-get-it-back/?">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/02/02/an-obesity-medical-device-lost-its-gruve-can-it-get-it-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06.18.10 notes, links</title>
		<link>http://www.danhaugen.com/2010/06/18/06-18-10-notes-links/</link>
		<comments>http://www.danhaugen.com/2010/06/18/06-18-10-notes-links/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:34:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=256</guid>
		<description><![CDATA[Way too much on my plate this morning, so I need to keep this brief. I&#8217;ll be unpacking my thoughts/notes today on last night&#8217;s Policy &#38; A Pint on &#8220;Cities, Bicycling and the Future of Getting Around.&#8221; I&#8217;m also going to be talking/playing phone tag with a few more entrepreneurs I want to feature in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Way too much on my plate this morning, so I need to keep this brief. I&#8217;ll be unpacking my thoughts/notes today on last night&#8217;s Policy &amp; A Pint on &#8220;Cities, Bicycling and the Future of Getting Around.&#8221; I&#8217;m also going to be talking/playing phone tag with a few more entrepreneurs I want to feature in next week&#8217;s issue of The Line.</span></p>
<p><span style="color: #000000;">I&#8217;m going to get straight into the links now:</span></p>
<p><span style="color: #000000;"><strong>SUSTAINABILITY</strong><br />
The <strong>Seward Co-op</strong> celebrated its new 32-kilowatt rooftop solar photovoltaic system with a &#8220;commissioning party&#8221; on Thursday. The array was installed by <strong>Solarflow Energy</strong>, a Seward neighborhood company that is trying to prove a solar leasing model. I <a href="http://thelinemedia.com/innovationnews/solarflowseward061610.aspx" target="_blank">wrote about &#8216;em</a> this week for <strong>The Line</strong>.</span></p>
<p><span style="color: #000000;"><strong>MEDICAL DEVICES</strong><br />
<strong>ProUroCare</strong></span> <span style="color: #000000;">, an Eden Prairie medical device startup, <a href="http://media.prnewswire.com/en/jsp/latest.jsp?resourceid=4306062&amp;access=RS" target="_blank">announced</a> an extra infusion of cash from its existing investors. The company makes an imaging product that it believes can help doctors diagnose and document prostrate cancers. Thomas Lee <a href="http://www.startribune.com/business/74236432.html" target="_blank">wrote</a> late last year that the company may have a hard time convincing reimbursers that the product is necessary. I was humming the Yeah Yeah Yeahs after reading <a href="http://www.startribune.com/business/96594209.html" target="_blank">this story</a> in the Star Tribune this morning: an airline worker in Arkansas came across a container of human heads and head parts on their way to <strong>Medtronic</strong> that were apparently not packed or labeled properly. The state confiscated the body parts until it can confirm they were obtained legally.</span></p>
<p><span style="color: #000000;"><strong>ECONOMY<br />
</strong>The <strong>Minnesota Department of Employment and Economic Development</strong> announced <a href="http://www.positivelyminnesota.com/Newsroom/Press_Releases/June_17_-_State_Unemployment_Drops_to_7_Percent.aspx" target="_blank">May job numbers</a> on Thursday. Minnesota employers created a net 5,600 jobs during the month while unemployment fell to an even 7 percent from 7.1 percent in April. It was the second consecutive month of job gains — a first since Jan.-Feb. 2008. U.S. Census hiring is responsible for a large chunk of the increase, but private employers in the state still created 2,600 jobs. Construction and financial services were the only sectors that didn&#8217;t see growth. I spoke with an official from an IT staffing agency in the Twin Cities, who told me that it&#8217;s placing a lot more web and app developers than it was a year ago, although much of the activity is temporary contract work.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/06/18/06-18-10-notes-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

