<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Haugen &#187; Economy</title>
	<atom:link href="http://www.danhaugen.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danhaugen.com</link>
	<description>Freelance Journalist ::: Energy : Sustainability : Technology :::</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GOOD news!</title>
		<link>http://www.danhaugen.com/2011/10/13/good-news/</link>
		<comments>http://www.danhaugen.com/2011/10/13/good-news/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:54:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[GOOD]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=604</guid>
		<description><![CDATA[My first story for GOOD: (Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good.is/post/sick-of-corporations-co-op-evangelists-want-you-on-their-side/" target="_blank">My first story for GOOD:</a></p>
<p style="text-align: center;"><a href="http://www.good.is/post/sick-of-corporations-co-op-evangelists-want-you-on-their-side/"><img class="aligncenter size-full wp-image-605" style="border: 0pt none;" title="Sick of Corporations? Co-Op Evangelists Want You on Their Side" src="http://www.danhaugen.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-13-at-7.44.17-AM.png" alt="Brian Van Slyke didn't want to be a boss‚ and he didn't want to have one either. But as his one-man record label grew to a three-person operation, they needed some type of organizational structure.  &quot;We wanted to be our own bosses, together,&quot; Van Slyke says. In 2006, Fall of the West Records was reincorporated as a worker-owned cooperative, giving each member an ownership stake and convincing Van Slyke to tailor his college education around cooperatives.  Last week, Van Slyke was at the National Cooperative Business Association’s annual conference in Minneapolis to show off the board game he created, Co-opoly , where everybody wins or loses together and learns how a cooperative works.  With rising discontent about the economic status quo (see: Occupy Wall Street) and a United Nations resolution declaring 2012 the &quot;International Year of the Cooperative,&quot; co-op advocates at last week's conference were optimistic about what they see as a ripe opportunity to grow their movement—if only people knew about it. They need more public education, from board games to marketing. " width="698" height="982" /></a><a href="http://www.good.is/post/sick-of-corporations-co-op-evangelists-want-you-on-their-side/" target="_blank">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/10/13/good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See my cover story in the June issue of Minnesota Business</title>
		<link>http://www.danhaugen.com/2011/06/07/see-my-cover-story-in-the-june-issue-of-minnesota-business/</link>
		<comments>http://www.danhaugen.com/2011/06/07/see-my-cover-story-in-the-june-issue-of-minnesota-business/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:39:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Business]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=556</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-557" style="border: 0pt none;" title="Minnesota Business, June 2011" src="http://www.danhaugen.com/wp-content/uploads/2011/06/Screen-shot-2011-06-07-at-4.28.56-PM.jpg" alt="" width="700" height="868" /></p>
<p><a href="http://minnesotabusiness.com/article/twin-cities-target-economy"><img class="size-full wp-image-558 alignnone" style="border: 0pt none;" title="The Target Effect" src="http://www.danhaugen.com/wp-content/uploads/2011/06/Screen-shot-2011-06-07-at-4.36.49-PM.png" alt="When Target started rolling out expanded grocery sections two years ago in its general merchandise stores, the promotions featured the kind of eye-catching design people have come to expect from the retailer. Three-dimensional fruit bulged from billboards over First Avenue. Produce-filled shopping baskets jutted off bus shelters. Light-rail cars were wrapped in oranges, peppers and other grocery store images.  The creative juice for the campaign came from a branding and advertising boutique just west of downtown Minneapolis. Knock Inc. produced in-store signage and promotions for the PFresh grocery concept, which is expanding at a rate of about 350 stores per year. The agency also creates Target's seasonal decorations, from the holidays to back-to-school displays. Target is synonymous with good design, but much of the retailer's creative and technical brain trust actually resides outside its Nicollet Mall headquarters. The company routinely hires outside designers and other creatives to help with projects-and not just celebrities like Shaun White or Michael Graves. It goes beyond design, too. From lawyers and consultants to programmers and photographers, scores of small- and medium-size companies play a role in helping Target hit its mark each quarter. It’s the Twin Cities’ Target economy, an entire ecosystem of companies that owe some of their growth and good fortunes even existence, in some cases to the Big Red Bull's-Eye." width="669" height="965" /></a></p>
<p><a href="http://minnesotabusiness.com/article/twin-cities-target-economy">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/06/07/see-my-cover-story-in-the-june-issue-of-minnesota-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Arts &amp; Culture Matter to Economic Development</title>
		<link>http://www.danhaugen.com/2011/01/21/why-arts-culture-matter-to-economic-development/</link>
		<comments>http://www.danhaugen.com/2011/01/21/why-arts-culture-matter-to-economic-development/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:14:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=448</guid>
		<description><![CDATA[The Current had Fox 9 reporter M.A. Rosko, a Pennsylvania transplant, on the air this morning to talk about The Current&#8217;s birthday bash at First Avenue tonight. What caught my ear was her explanation about why she&#8217;s been in Minnesota the past 10 years: &#8220;I moved here for the job, but I stayed for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-449 alignright" style="margin-left: 15px; margin-right: 15px;" title="M.A. Rosko" src="http://www.danhaugen.com/wp-content/uploads/2011/01/Ma_Rosko_B_20090205084240669_320_2401.jpg" alt="M.A. Rosko" width="130" height="173" /><a href="http://minnesota.publicradio.org/radio/services/the_current/" target="_blank">The Current</a> had Fox 9 reporter <a href="http://www.myfoxtwincities.com/dpp/about_us/personalities/MA_Rosko_Bio" target="_blank">M.A. Rosko</a>, a Pennsylvania transplant,  on the air this morning to talk about The Current&#8217;s <a href="http://minnesota.publicradio.org/radio/services/the_current/party/" target="_blank">birthday bash</a> at  First Avenue tonight. What caught my ear was her explanation about why  she&#8217;s been in Minnesota the past 10 years:</p>
<blockquote><p>&#8220;I moved here for the job, but I stayed for the local music and the local beer.&#8221;</p></blockquote>
<p>I&#8217;ve met a couple of people who claim to have moved to the Twin  Cities because of The Replacements, and I bet we could find a small  army of twenty- and thirty-somethings who moved here or stayed here  because of <a href="http://www.rhymesayers.com/atmosphere/" target="_blank">Atmosphere</a> and <a href="http://www.rhymesayers.com/" target="_blank">Rhymesayers</a> (<a href="http://www.youtube.com/watch?v=feDykBDY3g4" target="_blank">Say Shhh&#8230;!</a>). And well, you <a href="http://www.tcbmag.com/peoplecompanies/companies/130175p2.aspx" target="_blank">can&#8217;t get</a> Surly  beer in Chicago or South Dakota.</p>
<p>I tend to think the  reasons people (and companies) choose to be in Minnesota get  oversimplified and over-politicized. Taxes and regulation matter, to a  degree. But my hunch is that those levers are severely limited if a  place doesn&#8217;t have a vibrant &#8220;scene.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/01/21/why-arts-culture-matter-to-economic-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Innovation: Can a DIY culture of meet-ups, competitions, and “unconferences” spark more start-ups in the state?</title>
		<link>http://www.danhaugen.com/2010/10/01/saving-innovation-can-a-diy-culture-of-meet-ups-competitions-and-%e2%80%9cunconferences%e2%80%9d-spark-more-start-ups-in-the-state/</link>
		<comments>http://www.danhaugen.com/2010/10/01/saving-innovation-can-a-diy-culture-of-meet-ups-competitions-and-%e2%80%9cunconferences%e2%80%9d-spark-more-start-ups-in-the-state/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:01:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=341</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tcbmag.com/industriestrends/features/130308p1.aspx"><img class="aligncenter size-full wp-image-342" style="border: 0pt none;" title="Saving Innovation Can a DIY culture of meet-ups, competitions, and “unconferences” spark more start-ups in the state?" src="http://www.danhaugen.com/wp-content/uploads/2010/10/Screen-shot-2010-10-01-at-3.52.01-PM1.png" alt="It was a warm Saturday in late May, and instead of rolling out the dock up at the cabin or going for a jog around the chain of lakes, more than 600 people chose to spend their day inside Best Buy’s Richfield headquarters, attending an all-day series of workshops and discussions.  Welcome to Minnebar, a geeky gathering that’s become a twice-a-year tradition for many in the Twin Cities tech and design communities. The free—and freewheeling—event featured sessions on everything from open-source coding and app development to brewing beer and bettering the state’s start-up economy.  If that agenda seems haphazard, it might help to understand how the event comes together. Organizers Ben Edwards and Luke Francl pick the time and venue, but they leave it up to attendees to choose the speakers and session topics.  Scratch that. At Minnebar’s “unconferences,” there are no attendees or speakers, only participants. An unconference is to a conference what Wikipedia is to an encyclopedia. Instead of flying in authors or executives, Minnebar taps the knowledge of the crowd. Anyone can volunteer his or her expertise, and everyone collaborates ahead of time on line and votes to decide what makes the agenda. Sessions flow like conversations rather than lectures.  It may sound messy, but over the past four years, Minnebar has shown that it works. The event is now the largest of its kind in the country, with attendance eclipsing even the Silicon Valley sessions that inspired it. It’s the highest-profile example of how new entrepreneurs are building not only businesses but new institutions to support innovation and entrepreneurship in the region." width="686" height="1130" />(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/10/01/saving-innovation-can-a-diy-culture-of-meet-ups-competitions-and-%e2%80%9cunconferences%e2%80%9d-spark-more-start-ups-in-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Economy</title>
		<link>http://www.danhaugen.com/2010/07/16/welcome-to-the-new-economy/</link>
		<comments>http://www.danhaugen.com/2010/07/16/welcome-to-the-new-economy/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:47:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[element six]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[new economy]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=276</guid>
		<description><![CDATA[I had an energizing conversation Thursday with the guys at Element Six Media, a green advertising and branding firm in Minneapolis that builds campaigns around sustainable earth materials and social media buzz. I&#8217;ll be unpacking my interview notes in the next couple of weeks for a story on The Line, but I wanted to share [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Element Six snow stamping" src="http://www.elementsixmedia.com/wp-content/uploads/2010/01/SnowStamping.jpg" alt="" width="580" height="435" /></p>
<p>I had an energizing conversation Thursday with the guys at <a href="http://www.elementsixmedia.com/">Element Six Media</a>, a green advertising and branding firm in Minneapolis that builds campaigns around sustainable earth materials and social media buzz. I&#8217;ll be unpacking my interview notes in the next couple of weeks for a story on The Line, but I wanted to share one snippet now that particularly lingered with me: This is the New Economy. If we&#8217;re waiting for things to turn around or resume to normal, we&#8217;re wasting time because this is the new normal. Here&#8217;s how co-founder Maikel van de Mortel put it:</p>
<blockquote><p>&#8220;We don&#8217;t talk in terms of things turning around. This is the new reality, and we&#8217;re at ground zero. The question is: how are we going to build up. The problem is that not everybody has come to peace yet with that new reality, and as long as that doesn&#8217;t happen, if you&#8217;re not at that point, then you&#8217;re going to struggle. The truth of the matter is it&#8217;s not going to go back to what it was. We&#8217;re not going to see profit margins as high anymore as they used to be. We&#8217;re not going to be able to charge those dollar amounts anymore as we were used to. Every single industry is going to have to face some realities, because people are going to object. It&#8217;s just part of the new economy. Every day that we talk about how things were, we&#8217;re waiting for things to turn around, is time that we spend wasting. That&#8217;s what&#8217;s really unfortunate. We can&#8217;t waste our time. We can&#8217;t afford it.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/07/16/welcome-to-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the future of high-tech look like in Minnesota?</title>
		<link>http://www.danhaugen.com/2010/07/15/what-does-the-future-of-high-tech-look-like-in-minnesota/</link>
		<comments>http://www.danhaugen.com/2010/07/15/what-does-the-future-of-high-tech-look-like-in-minnesota/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:46:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Rough Draft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adc telecommunications]]></category>
		<category><![CDATA[dan grisby]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=264</guid>
		<description><![CDATA[I&#8217;m reading Steve Alexander&#8217;s excellent story in today&#8217;s Star Tribune about the high-tech vacuum Minnesota faces following the pending sale of ADC Telecommunications, which manufactures hardware and infrastructure for broadband and wireless data transmission. It may be the last remnant of &#8220;a bygone era when the Twin Cities was one of the nation&#8217;s top technology [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading <a href="http://www.startribune.com/business/98470579.html">Steve Alexander&#8217;s excellent story</a> in today&#8217;s Star Tribune about the high-tech vacuum Minnesota faces following the <a href="http://www.prnewswire.com/news-releases/tyco-electronics-to-acquire-adc-creating-a-world-leader-in-broadband-connectivity-98312889.html">pending sale</a> of ADC Telecommunications, which manufactures hardware and infrastructure for broadband and wireless data transmission.</p>
<p>It may be the last remnant of &#8220;a bygone era when the Twin Cities was one of the nation&#8217;s top technology centers.&#8221; The region has just a few large tech operations left (Lawson, Digital River, Seagate), and venture capitalists say most local software startups are tiny and will never grow into market leaders or large companies.</p>
<p>Gary Smaby, managing partner at Quatris Venture Capital Fund of Minneapolis, tells the newspaper that venture capitalists now expect a tenfold return on their investment and the ability to reach $100 million in annual sales. &#8220;I don&#8217;t want to leave the impression that there are not good startups,&#8221; he says. &#8220;It&#8217;s just that there are not many good start-ups with that kind of potential.&#8221;</p>
<p>So we&#8217;re not likely to find the next IBM or Oracle or Microsoft bubbling up from the Twin Cities startup scene, but maybe that&#8217;s not the point. Instead of asking who&#8217;s going to be the next big tech blockbuster to come out of Minnesota, should we instead be asking who&#8217;s going to be the next hundred successful small companies?</p>
<p>Large companies <span style="text-decoration: line-through;">are</span> may be good for the region&#8217;s economic stability, and it will take a lot of successful small businesses to replace the up-to-1,000 jobs thought to be at risk because of the ADC sale. But a conversation I had the other day with local entrepreneur/technologist Dan Grigsby has me wondering whether small companies might play a much more significant role in the future tech scene of the Twin Cities.</p>
<p>(Update 9:38am: Just got a phone call from <a href="http://garrickvanburen.com/">Garrick Van Buren</a>, who wanted to question whether large companies actually are good for a region&#8217;s economic stability. I made the comment offhandedly as a way to say I&#8217;m not completely writing off the value of large enterprises, and I&#8217;m quite certain I&#8217;ve heard that point made, but I can&#8217;t prove it. So there&#8217;s another can of worms: What is the value of large companies? One theory Garrick had is that they have traditionally been a magnet for attracting talent to the Twin Cities.)</p>
<p>Grigsby says the Twin Cities tech economy is already seeing a shift. It&#8217;s nothing unique to our region, and it has to do with the cost of computing power. <a href="http://en.wikipedia.org/wiki/Moore%27s_law">Moore&#8217;s law</a> is a prediction made by a Caltech professor in 1970, and it says that computer power basically gets twice as efficient, and thereby half as expensive, about every other year. He&#8217;s been almost spot on so far, and for the past 40 years the cost of computing has continued to plunge.</p>
<p>The cost of computing resources has fallen so much that very tiny companies or even individuals can now attack problems and develop ideas that just five or ten years ago would have been too costly for anyone but a large company to pursue.</p>
<p>I&#8217;ve written before about the opportunities cloud computing has presented for startups, which no longer need to pay to set up server rooms and hardware before launching a business. Instead, they can contract with a service like Amazon Cloud Services and only pay for the resources they use. Even without leveraging the cloud, things have gotten cheap. Grisby notes that he has a $1,000 server with enough capacity and redundancy to support any business he wants.</p>
<p>&#8220;So my cost of running a business has gone to basically zero,&#8221; says Grigsby. &#8220;That&#8217;s not universally true. There are still big, hard problems, but there&#8217;s enough problems that have the scope of business that I can make a living, and a very nice living, and at the same time don&#8217;t require a huge infrastructure to do it.&#8221;</p>
<p>He was talking specifically about software businesses, but other types of freelancers and entrepreneurs that depend on computing are starting to realize the same efficiencies. And the economics are becoming empowering.</p>
<p>&#8220;If I can find 2,000 people to pay me $40 a month for a product, I make $1 million a year. The economics of that are liberating. When I can build a company that costs nothing to operate, that changes the way I can live,&#8221; Grigsby told me. &#8220;Now, instead of having to spend 9-5 in a dull cube, I literally work from my patio. I look across my yard at a lake, and I love it.&#8221;</p>
<p>So what I&#8217;m throwing out there is that maybe — maybe — there&#8217;s less reason to worry about a bygone era if the next era in Minnesota high-tech looks like Dan Grigsby&#8217;s patio.</p>
<p>(Update 12:08: Twin Cities Business Senior Editor Gene Rebeck wades into the same territory <a href="http://tcbmag.blogs.com/btw/2010/07/the-adc-connection.html">on his BTW blog</a>. See my comment over there, too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/07/15/what-does-the-future-of-high-tech-look-like-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>06.18.10 notes, links</title>
		<link>http://www.danhaugen.com/2010/06/18/06-18-10-notes-links/</link>
		<comments>http://www.danhaugen.com/2010/06/18/06-18-10-notes-links/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:34:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=256</guid>
		<description><![CDATA[Way too much on my plate this morning, so I need to keep this brief. I&#8217;ll be unpacking my thoughts/notes today on last night&#8217;s Policy &#38; A Pint on &#8220;Cities, Bicycling and the Future of Getting Around.&#8221; I&#8217;m also going to be talking/playing phone tag with a few more entrepreneurs I want to feature in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Way too much on my plate this morning, so I need to keep this brief. I&#8217;ll be unpacking my thoughts/notes today on last night&#8217;s Policy &amp; A Pint on &#8220;Cities, Bicycling and the Future of Getting Around.&#8221; I&#8217;m also going to be talking/playing phone tag with a few more entrepreneurs I want to feature in next week&#8217;s issue of The Line.</span></p>
<p><span style="color: #000000;">I&#8217;m going to get straight into the links now:</span></p>
<p><span style="color: #000000;"><strong>SUSTAINABILITY</strong><br />
The <strong>Seward Co-op</strong> celebrated its new 32-kilowatt rooftop solar photovoltaic system with a &#8220;commissioning party&#8221; on Thursday. The array was installed by <strong>Solarflow Energy</strong>, a Seward neighborhood company that is trying to prove a solar leasing model. I <a href="http://thelinemedia.com/innovationnews/solarflowseward061610.aspx" target="_blank">wrote about &#8216;em</a> this week for <strong>The Line</strong>.</span></p>
<p><span style="color: #000000;"><strong>MEDICAL DEVICES</strong><br />
<strong>ProUroCare</strong></span> <span style="color: #000000;">, an Eden Prairie medical device startup, <a href="http://media.prnewswire.com/en/jsp/latest.jsp?resourceid=4306062&amp;access=RS" target="_blank">announced</a> an extra infusion of cash from its existing investors. The company makes an imaging product that it believes can help doctors diagnose and document prostrate cancers. Thomas Lee <a href="http://www.startribune.com/business/74236432.html" target="_blank">wrote</a> late last year that the company may have a hard time convincing reimbursers that the product is necessary. I was humming the Yeah Yeah Yeahs after reading <a href="http://www.startribune.com/business/96594209.html" target="_blank">this story</a> in the Star Tribune this morning: an airline worker in Arkansas came across a container of human heads and head parts on their way to <strong>Medtronic</strong> that were apparently not packed or labeled properly. The state confiscated the body parts until it can confirm they were obtained legally.</span></p>
<p><span style="color: #000000;"><strong>ECONOMY<br />
</strong>The <strong>Minnesota Department of Employment and Economic Development</strong> announced <a href="http://www.positivelyminnesota.com/Newsroom/Press_Releases/June_17_-_State_Unemployment_Drops_to_7_Percent.aspx" target="_blank">May job numbers</a> on Thursday. Minnesota employers created a net 5,600 jobs during the month while unemployment fell to an even 7 percent from 7.1 percent in April. It was the second consecutive month of job gains — a first since Jan.-Feb. 2008. U.S. Census hiring is responsible for a large chunk of the increase, but private employers in the state still created 2,600 jobs. Construction and financial services were the only sectors that didn&#8217;t see growth. I spoke with an official from an IT staffing agency in the Twin Cities, who told me that it&#8217;s placing a lot more web and app developers than it was a year ago, although much of the activity is temporary contract work.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/06/18/06-18-10-notes-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning post. June 17, 2010.</title>
		<link>http://www.danhaugen.com/2010/06/17/morning-post-june-17-2010/</link>
		<comments>http://www.danhaugen.com/2010/06/17/morning-post-june-17-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:03:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=252</guid>
		<description><![CDATA[Jumping back into full-time freelance writing has been a chance to reinvent my routine. I&#8217;m still tweaking it, trying to find a flow that will be productive, stimulating and sustainable. One aspiration: one blog post per morning, a quick, daily round-up to share interesting links, let you know what I&#8217;m working on, and focus my [...]]]></description>
			<content:encoded><![CDATA[<p>Jumping back into full-time freelance writing has been a chance to reinvent my routine. I&#8217;m still tweaking it, trying to find a flow that will be productive, stimulating and sustainable. One aspiration: one blog post per morning, a quick, daily round-up to share interesting links, let you know what I&#8217;m working on, and focus my thoughts and energy for the day ahead. So here&#8217;s a trial run. I can&#8217;t promise it&#8217;ll be back tomorrow, so enjoy, and lemme know what you think.</p>
<p>Today, I&#8217;ll be reading, digesting and starting to write something about the Minneapolis Chamber&#8217;s new 2010 MSP Business Vitality Index (<a href="http://www.minneapolischamber.org/documents/10MSP_Business_Vitality_Index.pdf">PDF here</a>). Thoughts/impressions?</p>
<p>I&#8217;m also following tips and tracking down companies to cover in next week&#8217;s issue of The Line. If you know of local startups that are growing or doing something cool, lemme know.</p>
<p>Here&#8217;s some links:</p>
<p><strong>TECHNOLOGY</strong></p>
<p>TEKSystems, an IT staffing firm in Minnesota, has filed a lawsuit against a former employee alleging her LinkedIn connections violate a non-compete agreement (<a href="http://www.wired.com/epicenter/2010/06/lawsuit-posits-social-network-connects-are-a-non-compete-violation/">Wired/Computerworld</a>)</p>
<p><strong>SUSTAINABILITY</strong></p>
<p>Cap and Trade will burden the rich, but ease energy costs for the poor (<a href="http://www.fastcompany.com/1660682/cap-and-trade-will-burden-the-rich-ease-costs-for-the-poor">Fast Company</a>)</p>
<p>More push back against wind power. A group called Goodhue Wind Truth has put up a billboard accusing T. Boone Pickens of giving residents &#8220;the shaft.&#8221; (<a href="http://www.finance-commerce.com/article.cfm/2010/06/17/Goodhue-Wind-Truths-billboard-reflects-fear-about-new-turbines">Finance &amp; Commerce</a>)</p>
<p>Advanced Bioenergy, a Wayzata ethanol company, disclosed Wednesday that it&#8217;s seeking to raise $10.35 million in equity. (<a href="http://www.sec.gov/Archives/edgar/data/1325740/000137224410000001/xslFormDX01/primary_doc.xml">SEC Edgar</a>)</p>
<p><strong>ENTREPRENEURSHIP</strong></p>
<p>Pine Technical College in Pine City is using a federal grant to set up a  $2.4 million entrepreneurship center and technology business incubator.  (<a href="http://www.finance-commerce.com/article.cfm/2010/06/17/Pine-Technical-College-moving-ahead-on-24-million-entrepreneurial-center">Finance  &amp; Commerce</a>)</p>
<p>ABRA&#8217; Auto Body &amp; Glass is touting CEO Rollie Benjamin&#8217;s Entrepreneur of the Year award. I had the chance to interview Benjamin a couple of weeks ago about how he grew the company from a single repair shop in Fridley to a 100-location chain. You&#8217;ll be able to read my story in the August issue of Twin Cities Business magazine. (<a href="http://www.businesswire.com/news/home/20100616006370/en/ABRA%E2%80%99s-Benjamin-Named-Ernst-Young-Entrepreneur-Year%C2%AE">BusinessWire</a>)</p>
<p><strong>JOBS/ECONOMY</strong></p>
<p>The Federal Reserve Bank of Minneapolis predicts Minnesota might not return to pre-recession employment levels until 2013. (<a href="http://www.finance-commerce.com/article.cfm/2010/06/17/Minneapolis-Fed-predicts-modest-job-growth">Finance &amp; Commerce</a>)</p>
<p>mono, a branding agency I <a href="http://thelinemedia.com/innovationnews/monohires060210.aspx">wrote about for The Line</a> a couple of weeks ago, continues to grow. It just added two more creative hires. (<a href="http://media.prnewswire.com/en/jsp/latest.jsp?resourceid=4305156&amp;access=RS">PR Newswire</a>)</p>
<p><!-- end of tweet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2010/06/17/morning-post-june-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota may start applications for $11M in angel tax credits before Aug. 1</title>
		<link>http://www.danhaugen.com/2010/05/26/minnesota-may-start-applications-for-11m-in-angel-tax-credits-before-aug-1/</link>
		<comments>http://www.danhaugen.com/2010/05/26/minnesota-may-start-applications-for-11m-in-angel-tax-credits-before-aug-1/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:00:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Line]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=365</guid>
