<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Haugen &#187; Business</title>
	<atom:link href="http://www.danhaugen.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danhaugen.com</link>
	<description>Freelance Journalist ::: Energy : Sustainability : Technology :::</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Solar suppliers try to find place in the sun</title>
		<link>http://www.danhaugen.com/2011/10/24/solar-suppliers-try-to-find-place-in-the-sun/</link>
		<comments>http://www.danhaugen.com/2011/10/24/solar-suppliers-try-to-find-place-in-the-sun/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:28:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance & Commerce]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=616</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-617" style="border: 0pt none;" title="Finance &amp; Commerce" src="http://www.danhaugen.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-03-at-2.23.31-PM.png" alt="" width="626" height="81" /></p>
<p><a href="http://finance-commerce.com/2011/10/solar-suppliers-try-to-find-place-in-the-sun/"><img class="alignnone size-full wp-image-618" style="border: 0pt none;" title="Solar suppliers try to find place in the sun" src="http://www.danhaugen.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-03-at-2.23.15-PM.png" alt="On their way to becoming solar-electric panels, more than half of the world’s silicon solar cells produced today reportedly pass through a furnace made by a century-old Lakeville manufacturer.  What’s more, the company only started supplying the solar industry four years ago. Despatch Industries now owns more than 60 percent of the global market for firing furnaces used in solar cell production, according to John Farrell, managing director of Despatch’s solar business group — its largest segment last year.  Despatch has shipped hundreds of solar cell furnaces to China, Taiwan and other Asian countries, where most solar cell manufacturing occurs. Yet its role in the solar industry is mostly unknown in Minnesota.  More than 100 years ago, the company began making heaters for Minneapolis streetcars. Today, Despatch is part of what Lynn Hinkle, policy development director for the Minnesota Solar Energy Industries Association, calls the state’s “invisible” solar supply chain, a cluster of companies quietly producing parts and equipment for the global solar industry.  A new push is under way to shine more light on these solar suppliers in hopes of further building up the industry in Minnesota" width="679" height="640" /></a></p>
<p style="text-align: right;"><a href="http://finance-commerce.com/2011/10/solar-suppliers-try-to-find-place-in-the-sun/">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/10/24/solar-suppliers-try-to-find-place-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Silicon Energy and TenKsolar manage in oversupplied solar panel market?</title>
		<link>http://www.danhaugen.com/2011/10/24/how-will-silicon-energy-and-tenksolar-manage-in-oversupplied-solar-panel-market/</link>
		<comments>http://www.danhaugen.com/2011/10/24/how-will-silicon-energy-and-tenksolar-manage-in-oversupplied-solar-panel-market/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:57:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance & Commerce]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=610</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-613" style="border: 0pt none;" title="Finance &amp; Commerce" src="http://www.danhaugen.com/wp-content/uploads/2011/10/Screen-Shot-2011-11-03-at-2.23.31-PM.png" alt="" width="626" height="81" /></p>
<p><a href="http://finance-commerce.com/2011/10/how-will-silicon-energy-and-tenksolar-manage-in-oversupplied-solar-panel-market/"><img class="alignnone size-full wp-image-611" style="border: 0pt none;" title="How will Silicon Energy and TenKsolar manage in oversupplied solar panel market?" src="http://www.danhaugen.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-03-at-2.19.00-PM.png" alt="" width="683" height="625" /></a></p>
<p style="text-align: right;"><a href="http://finance-commerce.com/2011/10/how-will-silicon-energy-and-tenksolar-manage-in-oversupplied-solar-panel-market/">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/10/24/how-will-silicon-energy-and-tenksolar-manage-in-oversupplied-solar-panel-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD news!</title>
		<link>http://www.danhaugen.com/2011/10/13/good-news/</link>
		<comments>http://www.danhaugen.com/2011/10/13/good-news/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:54:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[GOOD]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=604</guid>
		<description><![CDATA[My first story for GOOD: (Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good.is/post/sick-of-corporations-co-op-evangelists-want-you-on-their-side/" target="_blank">My first story for GOOD:</a></p>
<p style="text-align: center;"><a href="http://www.good.is/post/sick-of-corporations-co-op-evangelists-want-you-on-their-side/"><img class="aligncenter size-full wp-image-605" style="border: 0pt none;" title="Sick of Corporations? Co-Op Evangelists Want You on Their Side" src="http://www.danhaugen.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-13-at-7.44.17-AM.png" alt="Brian Van Slyke didn't want to be a boss‚ and he didn't want to have one either. But as his one-man record label grew to a three-person operation, they needed some type of organizational structure.  &quot;We wanted to be our own bosses, together,&quot; Van Slyke says. In 2006, Fall of the West Records was reincorporated as a worker-owned cooperative, giving each member an ownership stake and convincing Van Slyke to tailor his college education around cooperatives.  Last week, Van Slyke was at the National Cooperative Business Association’s annual conference in Minneapolis to show off the board game he created, Co-opoly , where everybody wins or loses together and learns how a cooperative works.  With rising discontent about the economic status quo (see: Occupy Wall Street) and a United Nations resolution declaring 2012 the &quot;International Year of the Cooperative,&quot; co-op advocates at last week's conference were optimistic about what they see as a ripe opportunity to grow their movement—if only people knew about it. They need more public education, from board games to marketing. " width="698" height="982" /></a><a href="http://www.good.is/post/sick-of-corporations-co-op-evangelists-want-you-on-their-side/" target="_blank">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/10/13/good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Loop on Electronic Waste</title>
		<link>http://www.danhaugen.com/2011/09/01/closing-the-loop-on-electronic-waste/</link>
		<comments>http://www.danhaugen.com/2011/09/01/closing-the-loop-on-electronic-waste/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:00:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=584</guid>
		<description><![CDATA[Make no mistake: Best Buy likes to see customers lining up for that next new, must-have gadget. The consumer electronics retailer is in the business of helping people upgrade their technology, whether it&#8217;s a mobile phone or a big-screen television. For every new product, though, there&#8217;s often an old one made obsolete: last year&#8217;s iPhone, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.environment.umn.edu/momentum/issue/3.3f11/connections.html"><img class="size-full wp-image-591 alignnone" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Momentum magazine, Fall 2011" src="http://www.danhaugen.com/wp-content/uploads/2011/09/Screen-Shot-2011-10-05-at-6.56.24-PM.png" alt="" width="688" height="896" /></a></p>
<p style="text-align: left;">Make no mistake: Best Buy likes to see customers lining up for that next new, must-have gadget. The consumer electronics retailer is in the business of helping people upgrade their technology, whether it&#8217;s a mobile phone or a big-screen television.</p>
<p style="text-align: left;">For every new product, though, there&#8217;s often an old one made obsolete: last year&#8217;s iPhone, or a clunky analog TV set, or that computer your media collection outgrew. All of this stuff eventually starts to pile up in closets, landfills or incinerators.</p>
<p style="text-align: left;">It&#8217;s an environmental hazard, and it&#8217;s a customer hassle. That’s why Best Buy is seeking to help close the loop on the millions of pounds of electronic waste its stores and customers generate each year.</p>
<p style="text-align: left;">Best Buy has rapidly become a national leader in e-waste recycling since launching an in-store drop-off program in February 2009. Customers at its U.S. stores can bring in just about any old electronics, regardless of where or when they were purchased, and Best Buy will make sure they get recycled responsibly. Last year, the company collected more than 75 million pounds of unwanted electronics. <a href="http://www.environment.umn.edu/momentum/issue/3.3f11/connections.html" target="_blank">(Continue reading&#8230;)</a></p>
<p style="text-align: left;"><a href="http://www.environment.umn.edu/momentum/issue/3.3f11/connections.html"><img class="aligncenter size-large wp-image-585" style="border: 0pt none;" title="Closing the Loop on Electronic Waste" src="http://www.danhaugen.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-05-at-6.49.04-PM-1024x662.png" alt="Closing the Loop on Electronic Waste" width="663" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/09/01/closing-the-loop-on-electronic-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read my story on water scarcity in Twin Cities Business</title>
		<link>http://www.danhaugen.com/2011/07/01/read-my-story-on-water-scarcity-in-the-latest-issue-of-twin-cities-business/</link>
		<comments>http://www.danhaugen.com/2011/07/01/read-my-story-on-water-scarcity-in-the-latest-issue-of-twin-cities-business/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:00:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=577</guid>
		<description><![CDATA[I spent a few months this spring looking into the potential risks and opportunities for Minnesota companies as development, pollution, population growth and climate conspire to strain our planet&#8217;s fresh water supply. The risk may seem distant here in the land of 10,000 lakes, but in an age when global supply chains span the globe, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">I spent a few months this spring looking into the potential risks and opportunities for Minnesota companies as development, pollution, population growth and climate conspire to strain our planet&#8217;s fresh water supply. The risk may seem distant here in the land of 10,000 lakes, but in an age when global supply chains span the globe, few industries will be unaffected. Some are already feeling the effects. Meanwhile, the Twin Cities is home to a promising cluster of companies and technologies that could play a role in addressing the coming global crisis. Read more in the July issue of Twin Cities Business magazine.</p>
<p style="text-align: center;"><a href="http://www.pageturnpro.com/Twin-Cities-Business/27653-Twin-Cities-Business-July-2011/index.html#32"><img class="aligncenter size-full wp-image-578" style="border: 0pt none;" title="Glass Half Empty, Glass Half Full" src="http://www.danhaugen.com/wp-content/uploads/2011/07/Screen-shot-2011-07-11-at-2.56.10-PM.png" alt="" width="641" height="693" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/07/01/read-my-story-on-water-scarcity-in-the-latest-issue-of-twin-cities-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See my cover story in the June issue of Minnesota Business</title>
		<link>http://www.danhaugen.com/2011/06/07/see-my-cover-story-in-the-june-issue-of-minnesota-business/</link>
		<comments>http://www.danhaugen.com/2011/06/07/see-my-cover-story-in-the-june-issue-of-minnesota-business/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:39:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Business]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=556</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-557" style="border: 0pt none;" title="Minnesota Business, June 2011" src="http://www.danhaugen.com/wp-content/uploads/2011/06/Screen-shot-2011-06-07-at-4.28.56-PM.jpg" alt="" width="700" height="868" /></p>
<p><a href="http://minnesotabusiness.com/article/twin-cities-target-economy"><img class="size-full wp-image-558 alignnone" style="border: 0pt none;" title="The Target Effect" src="http://www.danhaugen.com/wp-content/uploads/2011/06/Screen-shot-2011-06-07-at-4.36.49-PM.png" alt="When Target started rolling out expanded grocery sections two years ago in its general merchandise stores, the promotions featured the kind of eye-catching design people have come to expect from the retailer. Three-dimensional fruit bulged from billboards over First Avenue. Produce-filled shopping baskets jutted off bus shelters. Light-rail cars were wrapped in oranges, peppers and other grocery store images.  The creative juice for the campaign came from a branding and advertising boutique just west of downtown Minneapolis. Knock Inc. produced in-store signage and promotions for the PFresh grocery concept, which is expanding at a rate of about 350 stores per year. The agency also creates Target's seasonal decorations, from the holidays to back-to-school displays. Target is synonymous with good design, but much of the retailer's creative and technical brain trust actually resides outside its Nicollet Mall headquarters. The company routinely hires outside designers and other creatives to help with projects-and not just celebrities like Shaun White or Michael Graves. It goes beyond design, too. From lawyers and consultants to programmers and photographers, scores of small- and medium-size companies play a role in helping Target hit its mark each quarter. It’s the Twin Cities’ Target economy, an entire ecosystem of companies that owe some of their growth and good fortunes even existence, in some cases to the Big Red Bull's-Eye." width="669" height="965" /></a></p>
<p><a href="http://minnesotabusiness.com/article/twin-cities-target-economy">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/06/07/see-my-cover-story-in-the-june-issue-of-minnesota-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3i: Playing the Game</title>
		<link>http://www.danhaugen.com/2011/05/19/w3i-playing-the-game/</link>
		<comments>http://www.danhaugen.com/2011/05/19/w3i-playing-the-game/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:36:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=534</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/peoplecompanies/spotlight/134291p1.aspx"><img class="alignnone size-full wp-image-535" style="border: 0pt none;" title="Playing the Game" src="http://www.danhaugen.com/wp-content/uploads/2011/05/Screen-shot-2011-05-19-at-1.34.27-PM.png" alt="In 1998, brothers and St. Cloud State students Rob and Ryan Weber founded Freeze.com, which offered free clip art, screensavers, desktop wallpaper, and other downloads. How’d they make money off of free stuff? Before customers could install these items, they had to click through a pitch to download software that generates revenue by displaying ads on users’ computers. Every time someone clicked “yes,” the Webers got a cut from the advertising software developer. By 2004, Freeze.com’s revenues were more than $20 million.  That success with desktop software is helping fund the firm’s ambitious dive into mobile gaming. In December, the company—which rebranded as W3i in 2007—capitalized an investment fund called Recharge Studios. The fund partners with independent developers and publishers to develop and market their games." width="661" height="635" /></a></p>
<p><a href="http://www.tcbmag.com/peoplecompanies/spotlight/134291p1.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/05/19/w3i-playing-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wallet-less Future</title>
		<link>http://www.danhaugen.com/2011/05/19/the-wallet-less-future/</link>
		<comments>http://www.danhaugen.com/2011/05/19/the-wallet-less-future/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:32:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=530</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/industriestrends/bankingandfinance/134301p1.aspx"><img class="alignnone size-full wp-image-531" style="border: 0pt none;" title="The Wallet-less Future" src="http://www.danhaugen.com/wp-content/uploads/2011/05/Screen-shot-2011-05-19-at-1.30.00-PM.png" alt="Starbucks introduced a pay-by-iPhone or -BlackBerry option at its shops nationwide in January, and the Twin Cities got a glimpse of what a wallet-less future could look like. Soon, people could be using their smartphones to pay for everything from fast food to utility bills. Both nationally and locally, activity around mobile payments has dialed up a notch.  U.S. Bank wrapped up a pilot program in March in which it embedded “wave-and-pay” technology (the technical term is NFC, or near-field communication) in employees’ BlackBerrys and iPhones, asking them to use the devices at retailers with NFC terminals. For now, terminals are most common at convenience stores and fast-food chains, and are used with smart cards issued by credit card companies. U.S. Bank is one of four major banks working with Visa to combine the contactless payment technology with customers’ mobile devices.  “This is about being able to provide the option for the customer to do business with us in the way they want to,” says Dominic Venturo, U.S. Bank’s chief innovation officer for payment services." width="666" height="698" /></a></p>
<p><a href="http://www.tcbmag.com/industriestrends/bankingandfinance/134301p1.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/05/19/the-wallet-less-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky Business: How insurers are adapting to climate change</title>
		<link>http://www.danhaugen.com/2011/04/20/risky-business-how-insurers-are-adapting-to-climate-change/</link>
		<comments>http://www.danhaugen.com/2011/04/20/risky-business-how-insurers-are-adapting-to-climate-change/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:39:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=513</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.environment.umn.edu/momentum/issue/3.2s11/riskybusiness.html"><img class="alignnone size-full wp-image-514" style="border: 0pt none;" title="Risky Business" src="http://www.danhaugen.com/wp-content/uploads/2011/04/Screen-shot-2011-04-20-at-10.30.00-AM.png" alt="Risky Business  By Dan Haugen  In September 2005, Al Gore was scheduled to address the National Association of Insurance Commissioners in New Orleans about the potential impact of climate change on the insurance industry.  The meeting was postponed—due to Hurricane Katrina. But the message got across. The hurricane itself served as a wake-up call to the industry, violently illustrating the type of extreme weather climate scientists predict will become more common as the planet grows warmer.  In the years since, insurers have launched hundreds of efforts to better assess and mitigate climate change risks. Ceres, a coalition of investors and environmentalists, surveyed insurers in 2008 and counted 643 climate-related initiatives underway at 246 companies worldwide. The efforts range from funding research for new risk models to innovating new products and policies aimed at reducing carbon emissions, such as pay-as-you-drive auto insurance. Altogether, they paint a picture of an industry in the early stage of reevaluating both its risk and its responsibility with respect to climate change.  What spurred this newfound sense of urgency was the largest single year on record for U.S. catastrophe-related insurance payouts. Average weather-related losses had already been growing faster than premiums, population or the economy, from an average of about $1 billion per year in the 1970s to about $17 billion per year in the decade leading up to and including Katrina. The total for 2005: $71 billion. Allianz, Europe's largest insurer, has said it expects weather-related losses to surge 37 percent during the current decade as intensity and frequency of flooding, wildfires and tropical storms grow due to global warming.  U.S. insurers are highly sophisticated when it comes to projecting risk based on historic trends. However, in a changing climate, logic suggests that what happened in the past becomes less telling for the future. The challenge, insurers say, is that most climate change research focuses on long-term global or regional impacts, while most insurance decisions revolve around short-term risk to a specific address or property. There may be strong evidence that climate change will bring more frequent and intense weather-related events. But where? And when?" width="700" height="791" /></a></p>
<p><a href="http://www.environment.umn.edu/momentum/issue/3.2s11/riskybusiness.html">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/04/20/risky-business-how-insurers-are-adapting-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Alternatives</title>
		<link>http://www.danhaugen.com/2011/04/18/mobile-alternatives/</link>
		<comments>http://www.danhaugen.com/2011/04/18/mobile-alternatives/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:11:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twin Cities Business]]></category>

		<guid isPermaLink="false">http://www.danhaugen.com/?p=499</guid>
		<description><![CDATA[(Continue reading&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcbmag.com/industriestrends/telecommunications/134261p1.aspx"><img class="alignnone size-full wp-image-500" style="border: 0pt none;" title="Mobile Alternatives" src="http://www.danhaugen.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-3.07.55-PM.png" alt="When AgStar Financial Services employees are out in the field (literally, in some cases), they stay connected to headquarters using their company-issued BlackBerries.  These days, though, the rural lender is wondering whether its workers might be better off carrying around a new crop of mobile devices instead. Vice President of Information Technology Paul Zyla says that as iPhones and Android devices grow in popularity, he’s seeing more requests from employees who want to check their work e-mail and calendar on these devices. Employee demand, along with major developments in the enterprise mobile market, has Zyla and many of his peers reevaluating the types of mobile devices their departments support.  Should the company stick with BlackBerry, or give employees the choice of an iPhone or Android? Should the business own the device, or offer network access from personal devices? Should the IT department continue to manage the devices, or outsource the hassle to someone else?  “This is probably one of the most complicated business cases that I’ve been involved in,” Zyla says. As of mid-February, he hadn’t come to a conclusion. The company was testing some of the alternatives, handing out a few iPads, iPhones, and Android devices to various employees to get their feedback on how they work. He’s looking for a long-term solution, but the challenge of that is that “the market is changing so fast,” he says. “When you feel like you have a solid foundation, something new comes along and throws a curve ball at you.”" width="682" height="869" /></a></p>
<p><a href="http://www.tcbmag.com/industriestrends/telecommunications/134261p1.aspx">(Continue reading&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danhaugen.com/2011/04/18/mobile-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

